NAPIER
PORT
Upload Photo
| UN/LOCODE | NZNPE |
|---|---|
| Type | Port |
| Country | [NZ] New Zealand |
| Longitude | 176.91056° |
| Latitude | -39.47311° |
| Area size | Medium |
| Vessels In Port | 8 |
| Arrivals (24h) | 2 |
| Departures (24h) | 5 |
| Expected Arrivals | 6 |
| Local Time | 2025-12-16 14:24 (UTC +12:00) |
| Timezone | Pacific/Auckland |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2022-06-28 15:08 | --- | --- | --- | 12 m | |
| --- | --- | --- | 9 m | ||
| 2025-12-08 06:36 | --- | --- | --- | 16 m | |
| --- | --- | --- | 10 m | ||
| 2025-12-16 11:40 | --- | --- | --- | 0 m | |
| 2025-12-16 00:04 | --- | --- | --- | 0 m | |
| 2025-12-15 08:17 | --- | --- | --- | 24 m | |
| 2025-12-14 12:52 | --- | --- | --- | 180 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 538009941 | 2025-12-16 15:38 | |
| 538007025 | 2025-12-16 23:09 | |
| 413595490 | 2025-12-16 23:10 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-16 11:40 | ARRIVAL | |
| 2025-12-16 11:16 | DEPARTURE | |
| 2025-12-16 04:48 | DEPARTURE | |
| 2025-12-16 00:04 | ARRIVAL | |
| 2025-12-16 00:01 | DEPARTURE | |
| 2025-12-16 00:00 | DEPARTURE | |
| 2025-12-15 17:13 | DEPARTURE | |
| 2025-12-15 08:17 | ARRIVAL | |
| 2025-12-15 08:08 | ARRIVAL | |
| 2025-12-15 08:04 | ARRIVAL |
Weather
| Temperature | 22.8°C / 73.04°F |
|---|---|
| Wind Speed | 11 knots |
| Direction | 338° NNW |
| Pressure | 1007.4 hPa |
| Humidity | 55 % |
| Cloud Coverage | 98 % |