NEW LONDON
PORT
Upload Photo
| UN/LOCODE | USNED |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -72.09046° |
| Latitude | 41.34888° |
| Area size | Medium |
| Vessels In Port | 1 |
| Arrivals (24h) | 19 |
| Departures (24h) | 16 |
| Expected Arrivals | 3 |
| Local Time | 2026-01-04 09:52 (UTC -05:00) |
| Timezone | America/New_York |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 367354360 | 2026-01-04 10:18 | |
| 367354350 | 2026-01-04 10:23 | |
| 366934890 | 2026-01-04 12:16 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-04 09:18 | ARRIVAL | |
| 2026-01-04 09:15 | DEPARTURE | |
| 2026-01-04 08:54 | ARRIVAL | |
| 2026-01-04 08:18 | ARRIVAL | |
| 2026-01-04 08:06 | DEPARTURE | |
| 2026-01-04 07:08 | DEPARTURE | |
| 2026-01-04 07:06 | DEPARTURE | |
| 2026-01-03 21:38 | ARRIVAL | |
| 2026-01-03 21:30 | ARRIVAL | |
| 2026-01-03 20:15 | ARRIVAL |
Weather
| Temperature | -2.8°C / 26.96°F |
|---|---|
| Wind Speed | 12 knots |
| Direction | 347° NNW |
| Pressure | 1017.6 hPa |
| Humidity | 75 % |
| Cloud Coverage | 100 % |