OMAEZAKI
PORT
Upload Photo
UN/LOCODE | JPOMZ |
---|---|
Type | Port |
Country | [JP] Japan |
Longitude | 138.21956° |
Latitude | 34.62865° |
Area size | Large |
Vessels In Port | 3 |
Arrivals (24h) | 6 |
Departures (24h) | 7 |
Expected Arrivals | 1 |
Local Time | 2025-02-21 13:22 (UTC +09:00) |
Timezone | Asia/Tokyo |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
![]() |
2025-02-20 18:49 | --- | --- | --- | 120 m |
![]() |
2025-02-21 07:19 | --- | --- | --- | 34 m |
![]() |
2025-02-21 07:21 | --- | --- | --- | 199 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-21 11:45 | DEPARTURE | ![]() |
2025-02-21 07:21 | ARRIVAL | ![]() |
2025-02-21 07:21 | ARRIVAL | ![]() |
2025-02-21 07:19 | ARRIVAL | ![]() |
2025-02-21 06:09 | DEPARTURE | ![]() |
2025-02-21 00:41 | ARRIVAL | ![]() |
2025-02-20 19:57 | DEPARTURE | ![]() |
2025-02-20 19:29 | ARRIVAL | ![]() |
2025-02-20 18:57 | ARRIVAL | ![]() |
2025-02-20 18:49 | ARRIVAL | ![]() |
Weather
Temperature | 8.5°C / 47.3°F |
---|---|
Wind Speed | 12 knots |
Direction | 244° WSW |
Pressure | 1018.9 hPa |
Humidity | 26.4 % |
Cloud Coverage | 100 % |