OWENSBORO
PORT
Upload Photo
UN/LOCODE | USOWB |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -87.11048° |
Latitude | 37.77808° |
Area size | XLarge |
Vessels In Port | 3 |
Arrivals (24h) | 6 |
Departures (24h) | 6 |
Expected Arrivals | 5 |
Local Time | 2025-02-10 16:19 (UTC -06:00) |
Timezone | America/Chicago |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
MAGGIE B. YAGER [US] | 2024-10-11 08:55 | --- | --- | --- | 0 m |
IRENE E [US] | 2025-02-10 10:54 | --- | --- | --- | 18 m |
BETTY R YAGER [US] | 2024-12-26 16:36 | --- | --- | --- | 31 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-10 13:03 | DEPARTURE | JAMES E RHODES [US] |
2025-02-10 13:03 | DEPARTURE | JAMES B. YAGER [US] |
2025-02-10 11:08 | ARRIVAL | JAMES E RHODES [US] |
2025-02-10 10:54 | ARRIVAL | IRENE E [US] |
2025-02-10 10:40 | DEPARTURE | IRENE E [US] |
2025-02-10 07:07 | ARRIVAL | IRENE E [US] |
2025-02-10 06:51 | DEPARTURE | IRENE E [US] |
2025-02-10 05:41 | ARRIVAL | IRENE E [US] |
2025-02-10 05:07 | DEPARTURE | IRENE E [US] |
2025-02-09 20:59 | ARRIVAL | IRENE E [US] |
Weather
Temperature | 5.4°C / 41.72°F |
---|---|
Wind Speed | 8 knots |
Direction | 68° ENE |
Pressure | 1029.2 hPa |
Humidity | 45.7 % |
Cloud Coverage | 62 % |