PIRAEUS
PORT
Upload Photo
| UN/LOCODE | GRPIR |
|---|---|
| Type | Port |
| Country | [GR] Greece |
| Longitude | 23.62904° |
| Latitude | 37.94056° |
| Area size | Large |
| Vessels In Port | 98 |
| Arrivals (24h) | 70 |
| Departures (24h) | 78 |
| Expected Arrivals | 96 |
| Local Time | 2026-01-06 12:53 (UTC +02:00) |
| Timezone | Europe/Athens |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-10-23 17:11 | 645 Tons | 4,200 Tons | 1991 | 91 m | |
| --- | --- | --- | 18 m | ||
| 2025-11-29 13:48 | --- | --- | --- | 14 m | |
| 2025-12-10 14:04 | 17,350 Tons | 16,162 Tons | 2007 | 162 m | |
| 2025-09-15 21:29 | 470 Tons | 6,274 Tons | 2000 | 92 m | |
| --- | --- | --- | 42 m | ||
| 2025-11-25 12:13 | 500 Tons | 5,619 Tons | 1998 | 91 m | |
| 2025-12-21 14:32 | --- | --- | --- | 14 m | |
| 2025-11-11 22:53 | --- | --- | --- | 18 m | |
| 2025-11-09 07:32 | --- | --- | --- | 33 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 477648800 | 2026-01-06 12:54 | |
| 239719900 | 2026-01-06 13:21 | |
| 636016125 | 2026-01-06 14:10 | |
| 563460000 | 2026-01-06 14:21 | |
| 636023449 | 2026-01-06 14:52 | |
| 413058000 | 2026-01-06 15:02 | |
| 239923000 | 2026-01-06 15:02 | |
| 538007610 | 2026-01-06 15:08 | |
| 636018324 | 2026-01-06 16:06 | |
| 311001416 | 2026-01-06 16:38 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 12:42 | DEPARTURE | |
| 2026-01-06 12:38 | DEPARTURE | |
| 2026-01-06 12:28 | DEPARTURE | |
| 2026-01-06 12:13 | ARRIVAL | |
| 2026-01-06 12:08 | DEPARTURE | |
| 2026-01-06 12:03 | ARRIVAL | |
| 2026-01-06 11:57 | ARRIVAL | |
| 2026-01-06 11:38 | DEPARTURE | |
| 2026-01-06 11:36 | DEPARTURE | |
| 2026-01-06 11:25 | DEPARTURE |
Weather
| Temperature | 15.9°C / 60.62°F |
|---|---|
| Wind Speed | 10 knots |
| Direction | 171° S |
| Pressure | 1014.1 hPa |
| Humidity | 71.1 % |
| Cloud Coverage | 8 % |