PLUM ISLAND
PORT
Upload Photo
UN/LOCODE | --- |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -72.20554° |
Latitude | 41.17243° |
Area size | XSmall |
Vessels In Port | 2 |
Arrivals (24h) | 5 |
Departures (24h) | 5 |
Expected Arrivals | 0 |
Local Time | 2025-02-22 09:08 (UTC -05:00) |
Timezone | America/New_York |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
![]() |
2025-02-21 16:06 | --- | --- | --- | 34 m |
![]() |
2025-02-21 06:33 | --- | --- | --- | 33 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-22 07:29 | DEPARTURE | ![]() |
2025-02-22 07:09 | ARRIVAL | ![]() |
2025-02-22 06:52 | DEPARTURE | ![]() |
2025-02-21 23:20 | ARRIVAL | ![]() |
2025-02-21 16:06 | ARRIVAL | ![]() |
2025-02-21 15:26 | DEPARTURE | ![]() |
2025-02-21 15:12 | ARRIVAL | ![]() |
2025-02-21 14:49 | DEPARTURE | ![]() |
2025-02-21 13:12 | DEPARTURE | ![]() |
2025-02-21 12:43 | ARRIVAL | ![]() |
Weather
Temperature | -4.4°C / 24.08°F |
---|---|
Wind Speed | 12 knots |
Direction | 308° NW |
Pressure | 1027.6 hPa |
Humidity | 61.7 % |
Cloud Coverage | 92 % |