PORT MCNEILL
PORT
Upload Photo
UN/LOCODE | CAPMA |
---|---|
Type | Port |
Country | [CA] Canada |
Longitude | -127.08695° |
Latitude | 50.59318° |
Area size | Small |
Vessels In Port | 0 |
Arrivals (24h) | 12 |
Departures (24h) | 12 |
Expected Arrivals | 1 |
Local Time | 2025-03-23 07:18 (UTC -08:00) |
Timezone | America/Vancouver |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-03-22 22:40 | DEPARTURE | ![]() |
2025-03-22 22:24 | ARRIVAL | ![]() |
2025-03-22 20:24 | DEPARTURE | ![]() |
2025-03-22 20:07 | ARRIVAL | ![]() |
2025-03-22 19:08 | DEPARTURE | ![]() |
2025-03-22 18:52 | ARRIVAL | ![]() |
2025-03-22 17:15 | DEPARTURE | ![]() |
2025-03-22 17:00 | ARRIVAL | ![]() |
2025-03-22 16:07 | DEPARTURE | ![]() |
2025-03-22 15:51 | ARRIVAL | ![]() |
Weather
Temperature | 2°C / 35.6°F |
---|---|
Wind Speed | 9 knots |
Direction | 118° ESE |
Pressure | 1008 hPa |
Humidity | 96.6 % |
Cloud Coverage | 100 % |