PORT WALCOTT
PORT
Upload Photo
UN/LOCODE | AUPWL |
---|---|
Type | Port |
Country | [AU] Australia |
Longitude | 117.17580° |
Latitude | -20.58767° |
Area size | Large |
Vessels In Port | 12 |
Arrivals (24h) | 16 |
Departures (24h) | 18 |
Expected Arrivals | 24 |
Local Time | 2025-01-31 17:58 (UTC +08:00) |
Timezone | Australia/Perth |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SAMSON3 [AU] | 2025-01-31 12:41 | --- | --- | --- | 15 m |
WAMALHANHA [AU] | 2025-01-31 13:16 | --- | --- | --- | 32 m |
BARRURA [AU] | 2025-01-31 13:12 | --- | --- | --- | 32 m |
GURRGURA [AU] | 2025-01-31 14:32 | 417 Tons | 499 Tons | 2013 | 32 m |
CAPE AMERICA [SG] | 2025-01-30 13:07 | --- | --- | --- | 300 m |
MARAN ARGONAUT [GR] | 2025-01-29 11:32 | 177,835 Tons | 89,990 Tons | 2009 | 292 m |
CSC CREATOR [TW] | 2025-01-30 23:24 | --- | --- | --- | 299 m |
TRUE COMPASS [LR] | 2025-01-29 20:32 | --- | --- | --- | 292 m |
OFFICIUM AUSTRALIS [LR] | 2025-01-28 08:05 | 176,482 Tons | 91,349 Tons | 2013 | 292 m |
PILBARA APOLLO [AU] | 2025-01-31 12:29 | --- | --- | --- | 32 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
636020411 | SAKURA CENTURY [LR] | 2025-02-11 02:38 |
431401000 | SHINZAN MARU [JP] | 2025-02-11 06:02 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-31 14:45 | ARRIVAL | KASHIMA [AU] |
2025-01-31 14:32 | ARRIVAL | GURRGURA [AU] |
2025-01-31 14:16 | DEPARTURE | KASHIMA [AU] |
2025-01-31 14:16 | DEPARTURE | GURRGURA [AU] |
2025-01-31 13:16 | ARRIVAL | WAMALHANHA [AU] |
2025-01-31 13:12 | ARRIVAL | BARRURA [AU] |
2025-01-31 13:05 | ARRIVAL | MATSUZAKA [AU] |
2025-01-31 12:48 | ARRIVAL | GURRGURA [AU] |
2025-01-31 12:41 | ARRIVAL | SAMSON3 [AU] |
2025-01-31 12:29 | ARRIVAL | PILBARA APOLLO [AU] |
Weather
Temperature | 30.6°C / 87.08°F |
---|---|
Wind Speed | 16 knots |
Direction | 293° WNW |
Pressure | 1001.5 hPa |
Humidity | 78.8 % |
Cloud Coverage | 100 % |