PSARA
PORT
Upload Photo
UN/LOCODE | GRPAA |
---|---|
Type | Port |
Country | [GR] Greece |
Longitude | 25.56999° |
Latitude | 38.53991° |
Area size | Small |
Vessels In Port | 0 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 0 |
Local Time | 2025-03-04 11:51 (UTC +02:00) |
Timezone | Europe/Athens |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-03-03 06:07 | DEPARTURE | ![]() |
2025-03-02 22:35 | ARRIVAL | ![]() |
2025-03-02 14:33 | DEPARTURE | ![]() |
2025-03-01 18:48 | ARRIVAL | ![]() |
2025-03-01 07:05 | DEPARTURE | ![]() |
2025-02-28 16:51 | ARRIVAL | ![]() |
2025-02-26 06:13 | DEPARTURE | ![]() |
2025-02-25 19:20 | ARRIVAL | ![]() |
2025-02-25 07:05 | DEPARTURE | ![]() |
2025-02-24 19:14 | ARRIVAL | ![]() |
Weather
Temperature | 9.9°C / 49.82°F |
---|---|
Wind Speed | 26 knots |
Direction | 21° NNE |
Pressure | 1021.4 hPa |
Humidity | 63.2 % |
Cloud Coverage | 6 % |