PUERTO CALDERA
PORT
Upload Photo
UN/LOCODE | CRCAL |
---|---|
Type | Port |
Country | [CR] Costa Rica |
Longitude | -84.71993° |
Latitude | 9.91474° |
Area size | Small |
Vessels In Port | 1 |
Arrivals (24h) | 4 |
Departures (24h) | 3 |
Expected Arrivals | 7 |
Local Time | 2025-01-30 13:22 (UTC -06:00) |
Timezone | America/Costa_Rica |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-01-30 13:11 | DEPARTURE | DON HUGO [CR] |
2025-01-30 12:58 | DEPARTURE | CHOROY [PA] |
2025-01-30 12:35 | DEPARTURE | TOMINI FELICITY [MH] |
2025-01-29 20:02 | ARRIVAL | DON HUGO [CR] |
2025-01-29 18:18 | ARRIVAL | CHOROY [PA] |
2025-01-29 17:49 | DEPARTURE | CHOROY [PA] |
2025-01-29 17:27 | DEPARTURE | DON HUGO [CR] |
2025-01-29 17:13 | ARRIVAL | CHOROY [PA] |
2025-01-29 17:05 | ARRIVAL | TOMINI FELICITY [MH] |
2025-01-29 16:36 | DEPARTURE | CHOROY [PA] |
Weather
Temperature | 32.4°C / 90.32°F |
---|---|
Wind Speed | 7 knots |
Direction | 204° SSW |
Pressure | 1007.6 hPa |
Humidity | 45.2 % |
Cloud Coverage | --- |