RECIFE
PORT
Upload Photo
UN/LOCODE | BRREC |
---|---|
Type | Port |
Country | [BR] Brazil |
Longitude | -34.87522° |
Latitude | -8.05843° |
Area size | Medium |
Vessels In Port | 17 |
Arrivals (24h) | 3 |
Departures (24h) | 5 |
Expected Arrivals | 2 |
Local Time | 2025-02-03 23:47 (UTC -03:00) |
Timezone | America/Recife |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
DENDE BRASIL [BR] | 2025-01-10 15:06 | --- | --- | --- | 13 m |
APOCALIPSE H [BR] | 2025-01-15 13:39 | --- | --- | --- | 43 m |
ROCKY I [BR] | 2025-02-03 05:32 | --- | --- | --- | 35 m |
NOE [BR] | 2025-02-01 19:10 | --- | --- | --- | 30 m |
710003189 [BR] | --- | --- | --- | 42 m | |
SERRAMBI [BR] | 2024-11-23 10:23 | --- | --- | --- | 12 m |
RECIFE II [BR] | 2024-12-25 11:45 | --- | --- | --- | 16 m |
SOLANA S [LR] | 2025-01-21 05:52 | --- | --- | --- | 169 m |
OSPREY ARROW [NO] | 2025-01-31 14:21 | --- | --- | --- | 200 m |
R/V CIENCIAS_MAR_IV [BR] | --- | --- | --- | 32 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-03 18:23 | DEPARTURE | WS AQUILA [BR] |
2025-02-03 10:04 | DEPARTURE | WS LEONIS [BR] |
2025-02-03 08:25 | ARRIVAL | WS LEONIS [BR] |
2025-02-03 08:21 | ARRIVAL | WS AQUILA [BR] |
2025-02-03 08:09 | DEPARTURE | WS LEONIS [BR] |
2025-02-03 08:04 | DEPARTURE | WS AQUILA [BR] |
2025-02-03 08:01 | DEPARTURE | PARITY [MH] |
2025-02-03 06:07 | ARRIVAL | WS AQUILA [BR] |
2025-02-03 05:32 | ARRIVAL | ROCKY I [BR] |
2025-02-01 19:10 | ARRIVAL | NOE [BR] |
Weather
Temperature | 25°C / 77°F |
---|---|
Wind Speed | 6 knots |
Direction | 144° SE |
Pressure | 1012.1 hPa |
Humidity | 82.3 % |
Cloud Coverage | 1 % |