SAEKI
PORT
Upload Photo
UN/LOCODE | JPSAE |
---|---|
Type | Port |
Country | [JP] Japan |
Longitude | 131.90905° |
Latitude | 32.97830° |
Area size | Medium |
Vessels In Port | 1 |
Arrivals (24h) | 2 |
Departures (24h) | 3 |
Expected Arrivals | 2 |
Local Time | 2025-02-06 05:29 (UTC +09:00) |
Timezone | Asia/Tokyo |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-05 12:51 | ARRIVAL | HONDAMARU [JP] |
2025-02-05 12:22 | DEPARTURE | NOJIGIKU [JP] |
2025-02-05 12:20 | DEPARTURE | SEIRYUMARU [JP] |
2025-02-05 12:01 | DEPARTURE | SENRYUMARU [JP] |
2025-02-05 09:59 | DEPARTURE | KAKUYOUMARU [JP] |
2025-02-05 09:53 | DEPARTURE | HONDAMARU [JP] |
2025-02-05 08:59 | ARRIVAL | NOJIGIKU [JP] |
2025-02-05 08:07 | ARRIVAL | SEIRYUMARU [JP] |
2025-02-05 05:24 | DEPARTURE | MARINE ACE [JP] |
2025-02-04 12:39 | DEPARTURE | IBUKI [JP] |
Weather
Temperature | 2°C / 35.6°F |
---|---|
Wind Speed | 16 knots |
Direction | 309° NW |
Pressure | 1018.6 hPa |
Humidity | 63.3 % |
Cloud Coverage | 18 % |