SAO FRANCISCO DO SUL
PORT
Upload Photo
UN/LOCODE | BRSFS |
---|---|
Type | Port |
Country | [BR] Brazil |
Longitude | -48.63835° |
Latitude | -26.23192° |
Area size | Medium |
Vessels In Port | 10 |
Arrivals (24h) | 6 |
Departures (24h) | 10 |
Expected Arrivals | 21 |
Local Time | 2025-01-29 03:14 (UTC -03:00) |
Timezone | America/Sao_Paulo |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
TOKI ARROW [PA] | 2025-01-21 16:16 | 62,942 Tons | 36,925 Tons | 2010 | 200 m |
TUJU ARROW [BS] | 2025-01-24 11:36 | 72,863 Tons | 44,684 Tons | 2010 | 225 m |
SAAM ANTARES [BR] | 2025-01-29 02:41 | --- | --- | --- | 32 m |
SAO LUIS [BR] | 2025-01-28 15:36 | --- | --- | --- | 30 m |
WS PEGASUS [BR] | 2025-01-27 15:42 | --- | --- | --- | 20 m |
VEGA [BR] | 2025-01-28 09:56 | 112 Tons | 250 Tons | 2009 | 24 m |
VERBIER [PA] | 2025-01-27 00:28 | 70,050 Tons | 42,744 Tons | 2011 | 210 m |
PIO GRANDE [BR] | 2025-01-25 20:49 | 30,215 Tons | 19,999 Tons | 2012 | 178 m |
VANTAGE LADY [LR] | 2025-01-26 21:31 | --- | --- | --- | 200 m |
SVITZER JORGE D. [BR] | 2025-01-28 14:31 | --- | --- | --- | 0 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
311000193 | TANCHOU ARROW [BS] | 2025-02-04 00:28 |
351170000 | SAKIZAYA BRAVE [PA] | 2025-02-16 08:42 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-29 02:41 | ARRIVAL | SAAM ANTARES [BR] |
2025-01-29 01:00 | DEPARTURE | SAAM FALCAO [BR] |
2025-01-29 00:47 | DEPARTURE | SAAM ANTARES [BR] |
2025-01-29 00:46 | DEPARTURE | SAAM TAPEBA [BR] |
2025-01-28 15:59 | ARRIVAL | SAAM ANTARES [BR] |
2025-01-28 15:57 | ARRIVAL | SAAM TAPEBA [BR] |
2025-01-28 15:45 | ARRIVAL | SAAM FALCAO [BR] |
2025-01-28 15:36 | ARRIVAL | SAO LUIS [BR] |
2025-01-28 14:37 | ARRIVAL | APOLLO [VC] |
2025-01-28 14:31 | ARRIVAL | SVITZER JORGE D. [BR] |
Weather
Temperature | 21.5°C / 70.7°F |
---|---|
Wind Speed | 1 knots |
Direction | 225° SW |
Pressure | 1011.6 hPa |
Humidity | 99.5 % |
Cloud Coverage | 76 % |