SHEARWATER
PORT
Upload Photo
UN/LOCODE | --- |
---|---|
Type | Port |
Country | [CA] Canada |
Longitude | -128.09109° |
Latitude | 52.15100° |
Area size | Small |
Vessels In Port | 0 |
Arrivals (24h) | 0 |
Departures (24h) | 1 |
Expected Arrivals | 0 |
Local Time | 2025-04-23 04:15 (UTC -08:00) |
Timezone | America/Vancouver |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-04-22 05:35 | DEPARTURE | ![]() |
2025-04-21 16:07 | ARRIVAL | ![]() |
2025-04-20 07:18 | DEPARTURE | ![]() |
2025-04-20 06:35 | ARRIVAL | ![]() |
2025-04-20 01:54 | DEPARTURE | ![]() |
2025-04-20 01:51 | DEPARTURE | ![]() |
2025-04-19 09:33 | DEPARTURE | ![]() |
2025-04-19 09:19 | ARRIVAL | ![]() |
2025-04-19 08:13 | DEPARTURE | ![]() |
2025-04-19 01:48 | ARRIVAL | ![]() |
Weather
Temperature | 3.4°C / 38.12°F |
---|---|
Wind Speed | 1 knots |
Direction | 92° E |
Pressure | 1023.2 hPa |
Humidity | 96.1 % |
Cloud Coverage | 98 % |