SOUTHAMPTON
PORT
Upload Photo
| UN/LOCODE | GBSOU |
|---|---|
| Type | Port |
| Country | [GB] United Kingdom |
| Longitude | -1.39827° |
| Latitude | 50.88280° |
| Area size | XLarge |
| Vessels In Port | 213 |
| Arrivals (24h) | 71 |
| Departures (24h) | 70 |
| Expected Arrivals | 40 |
| Local Time | 2026-01-04 14:57 (UTC +00:00) |
| Timezone | Europe/London |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-11-09 15:20 | --- | --- | --- | 23 m | |
| --- | --- | --- | --- | ||
| 2025-08-23 21:24 | --- | --- | --- | 0 m | |
| 2025-08-25 11:35 | --- | --- | --- | 9 m | |
| 2025-12-07 10:25 | --- | --- | --- | 14 m | |
| 2025-11-09 11:42 | --- | --- | --- | 10 m | |
| 2025-10-18 18:03 | --- | --- | --- | 12 m | |
| 2025-12-10 12:00 | --- | --- | --- | 8 m | |
| 2025-12-11 13:45 | --- | --- | --- | 11 m | |
| 2025-09-08 11:16 | --- | --- | --- | 8 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 235117926 | 2026-01-04 14:42 | |
| 235014365 | 2026-01-04 15:25 | |
| 431013000 | 2026-01-04 17:05 | |
| 319137700 | 2026-01-04 17:07 | |
| 566796000 | 2026-01-04 19:42 | |
| 538010585 | 2026-01-04 22:17 | |
| 440363000 | 2026-01-05 14:04 | |
| 310459000 | 2026-01-05 22:26 | |
| 215195000 | 2026-01-06 05:28 | |
| 308785000 | 2026-01-06 05:31 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-04 14:50 | ARRIVAL | |
| 2026-01-04 14:43 | ARRIVAL | |
| 2026-01-04 14:15 | ARRIVAL | |
| 2026-01-04 14:10 | DEPARTURE | |
| 2026-01-04 13:58 | DEPARTURE | |
| 2026-01-04 13:57 | DEPARTURE | |
| 2026-01-04 13:40 | DEPARTURE | |
| 2026-01-04 13:31 | ARRIVAL | |
| 2026-01-04 13:20 | DEPARTURE | |
| 2026-01-04 13:19 | DEPARTURE |
Weather
| Temperature | 3.7°C / 38.66°F |
|---|---|
| Wind Speed | 6 knots |
| Direction | 281° W |
| Pressure | 1013.9 hPa |
| Humidity | 60.9 % |
| Cloud Coverage | 8 % |