STOCKHOLM
PORT
Upload Photo
| UN/LOCODE | SESTO |
|---|---|
| Type | Port |
| Country | [SE] Sweden |
| Longitude | 18.08660° |
| Latitude | 59.32000° |
| Area size | XLarge |
| Vessels In Port | 200 |
| Arrivals (24h) | 104 |
| Departures (24h) | 105 |
| Expected Arrivals | 9 |
| Local Time | 2026-01-06 18:28 (UTC +01:00) |
| Timezone | Europe/Stockholm |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-09 14:42 | --- | --- | --- | 8 m | |
| 2025-12-12 11:15 | --- | --- | --- | 9 m | |
| 2025-12-13 18:32 | --- | --- | --- | 4 m | |
| 2025-11-20 21:31 | --- | --- | --- | 21 m | |
| 2025-12-14 19:44 | --- | --- | --- | 10 m | |
| 2025-10-14 14:17 | --- | --- | --- | 10 m | |
| 2025-12-05 23:15 | --- | --- | --- | 26 m | |
| 2025-12-16 12:40 | --- | --- | --- | 37 m | |
| 2025-12-18 12:27 | 6,870 Tons | 4,859 Tons | 2010 | 119 m | |
| 2025-12-11 16:48 | --- | --- | --- | 14 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 265730260 | 2026-01-06 18:39 | |
| 265555080 | 2026-01-06 18:50 | |
| 265649360 | 2026-01-06 20:10 | |
| 265547830 | 2026-01-06 20:29 | |
| 230713000 | 2026-01-07 06:25 | |
| 276779000 | 2026-01-07 07:19 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 18:27 | ARRIVAL | |
| 2026-01-06 18:19 | ARRIVAL | |
| 2026-01-06 18:18 | DEPARTURE | |
| 2026-01-06 18:17 | DEPARTURE | |
| 2026-01-06 18:06 | ARRIVAL | |
| 2026-01-06 18:02 | DEPARTURE | |
| 2026-01-06 17:52 | DEPARTURE | |
| 2026-01-06 17:48 | DEPARTURE | |
| 2026-01-06 17:47 | DEPARTURE | |
| 2026-01-06 17:44 | ARRIVAL |
Weather
| Temperature | -1.7°C / 28.94°F |
|---|---|
| Wind Speed | 2 knots |
| Direction | 14° NNE |
| Pressure | 1007.8 hPa |
| Humidity | 95.2 % |
| Cloud Coverage | 100 % |