STRAND HORST
PORT
Upload Photo
UN/LOCODE | --- |
---|---|
Type | Port |
Country | [NL] Netherlands |
Longitude | 5.56241° |
Latitude | 52.31799° |
Area size | XSmall |
Vessels In Port | 6 |
Arrivals (24h) | 17 |
Departures (24h) | 18 |
Expected Arrivals | 0 |
Local Time | 2025-06-11 04:39 (UTC +01:00) |
Timezone | Europe/Amsterdam |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
![]() |
2025-06-03 14:38 | --- | --- | --- | 12 m |
![]() |
2025-06-07 18:17 | --- | --- | --- | 10 m |
![]() |
2025-06-08 16:27 | --- | --- | --- | 12 m |
![]() |
2025-04-27 13:49 | --- | --- | --- | 10 m |
![]() |
2025-06-09 21:41 | --- | --- | --- | 9 m |
![]() |
2024-09-20 15:59 | --- | --- | --- | 23 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-06-10 17:36 | DEPARTURE | ![]() |
2025-06-10 17:17 | ARRIVAL | ![]() |
2025-06-10 16:59 | DEPARTURE | ![]() |
2025-06-10 16:37 | ARRIVAL | ![]() |
2025-06-10 16:14 | DEPARTURE | ![]() |
2025-06-10 16:02 | ARRIVAL | ![]() |
2025-06-10 15:45 | DEPARTURE | ![]() |
2025-06-10 15:18 | ARRIVAL | ![]() |
2025-06-10 14:55 | DEPARTURE | ![]() |
2025-06-10 14:38 | ARRIVAL | ![]() |
Weather
Temperature | 8.7°C / 47.66°F |
---|---|
Wind Speed | 4 knots |
Direction | 287° WNW |
Pressure | 1021.4 hPa |
Humidity | 94.8 % |
Cloud Coverage | 9 % |