TOYAMASHIN
PORT
Upload Photo
UN/LOCODE | JPTOS |
---|---|
Type | Port |
Country | [JP] Japan |
Longitude | 137.11501° |
Latitude | 36.77086° |
Area size | Large |
Vessels In Port | 0 |
Arrivals (24h) | 1 |
Departures (24h) | 2 |
Expected Arrivals | 5 |
Local Time | 2025-02-02 01:08 (UTC +09:00) |
Timezone | Asia/Tokyo |
Vessels In Port
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
372130000 | UNIVERSAL PIONEER [PA] | 2025-02-02 05:31 |
636021093 | SUSTAINABLE EARTH [LR] | 2025-02-02 06:12 |
431014735 | KAKUSHU MARU [JP] | 2025-02-03 01:03 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-01 20:52 | ARRIVAL | KIYOTAMARU [JP] |
2025-02-01 16:29 | DEPARTURE | OSAKA VOYAGER [KR] |
2025-02-01 16:25 | DEPARTURE | KIYOTAMARU [JP] |
2025-02-01 08:00 | ARRIVAL | OSAKA VOYAGER [KR] |
2025-01-31 15:49 | DEPARTURE | HANSUNG [TG] |
2025-01-31 15:09 | ARRIVAL | KIYOTAMARU [JP] |
2025-01-31 15:08 | DEPARTURE | ELDUGA [TG] |
2025-01-31 06:08 | DEPARTURE | KIYOTAMARU [JP] |
2025-01-30 18:30 | DEPARTURE | SCO SHANGHAI [MH] |
2025-01-30 07:13 | ARRIVAL | SCO SHANGHAI [MH] |
Weather
Temperature | 5.6°C / 42.08°F |
---|---|
Wind Speed | 8 knots |
Direction | 53° NE |
Pressure | 1018.9 hPa |
Humidity | 71.5 % |
Cloud Coverage | 100 % |