TSUWAJI
PORT
Upload Photo
UN/LOCODE | --- |
---|---|
Type | Port |
Country | [JP] Japan |
Longitude | 132.51593° |
Latitude | 33.98164° |
Area size | Small |
Vessels In Port | 0 |
Arrivals (24h) | 2 |
Departures (24h) | 2 |
Expected Arrivals | 1 |
Local Time | 2025-03-01 20:01 (UTC +09:00) |
Timezone | Asia/Tokyo |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-03-01 18:37 | DEPARTURE | ![]() |
2025-03-01 18:28 | ARRIVAL | ![]() |
2025-03-01 14:53 | DEPARTURE | ![]() |
2025-03-01 14:45 | ARRIVAL | ![]() |
2025-03-01 07:05 | DEPARTURE | ![]() |
2025-03-01 06:56 | ARRIVAL | ![]() |
2025-02-28 18:37 | DEPARTURE | ![]() |
2025-02-28 18:29 | ARRIVAL | ![]() |
2025-02-28 14:57 | DEPARTURE | ![]() |
2025-02-28 14:49 | ARRIVAL | ![]() |
Weather
Temperature | 12.4°C / 54.32°F |
---|---|
Wind Speed | 1 knots |
Direction | 316° NW |
Pressure | 1018.9 hPa |
Humidity | 83.9 % |
Cloud Coverage | 53 % |