WAIHEKE ISLAND
PORT
Upload Photo
UN/LOCODE | NZWKE |
---|---|
Type | Port |
Country | [NZ] New Zealand |
Longitude | 174.99070° |
Latitude | -36.78010° |
Area size | Small |
Vessels In Port | 2 |
Arrivals (24h) | 34 |
Departures (24h) | 34 |
Expected Arrivals | 2 |
Local Time | 2025-01-31 18:57 (UTC +12:00) |
Timezone | Pacific/Auckland |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
512007873 | TE WAIPIKI [NZ] | 2025-01-31 19:12 |
512005706 | KORORA [NZ] | 2025-01-31 19:21 |
512008121 | IKA KAKAHI [NZ] | 2025-01-31 19:42 |
512000425 | WANDERER [NZ] | 2025-01-31 20:00 |
512000532 | STARFLYTE [NZ] | 2025-01-31 20:45 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-31 18:42 | ARRIVAL | TE KOTUKU [NZ] |
2025-01-31 18:33 | DEPARTURE | STARFLYTE [NZ] |
2025-01-31 18:09 | ARRIVAL | STARFLYTE [NZ] |
2025-01-31 18:06 | DEPARTURE | KORORA [NZ] |
2025-01-31 18:05 | DEPARTURE | TE WAIPIKI [NZ] |
2025-01-31 17:46 | ARRIVAL | TE WAIPIKI [NZ] |
2025-01-31 17:34 | ARRIVAL | KORORA [NZ] |
2025-01-31 17:21 | DEPARTURE | D6 [NZ] |
2025-01-31 17:10 | DEPARTURE | TE KOTUKU [NZ] |
2025-01-31 16:55 | ARRIVAL | D6 [NZ] |
Weather
Temperature | 20.7°C / 69.26°F |
---|---|
Wind Speed | 10 knots |
Direction | 356° N |
Pressure | 1018.8 hPa |
Humidity | 77 % |
Cloud Coverage | 9 % |