WELL
PORT
Upload Photo
UN/LOCODE | NLWEL |
---|---|
Type | Port |
Country | [NL] Netherlands |
Longitude | 6.07545° |
Latitude | 51.57101° |
Area size | Large |
Vessels In Port | 4 |
Arrivals (24h) | 2 |
Departures (24h) | 1 |
Expected Arrivals | 0 |
Local Time | 2025-02-10 22:37 (UTC +01:00) |
Timezone | Europe/Amsterdam |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
![]() |
2024-02-19 18:45 | --- | --- | --- | 12 m |
![]() |
2025-02-10 17:27 | --- | --- | --- | 13 m |
![]() |
2025-02-10 19:19 | --- | --- | --- | 110 m |
![]() |
--- | --- | --- | 0 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-10 19:19 | ARRIVAL | ![]() |
2025-02-10 17:27 | ARRIVAL | ![]() |
2025-02-10 07:18 | DEPARTURE | ![]() |
2025-02-07 15:14 | DEPARTURE | ![]() |
2025-02-07 14:50 | ARRIVAL | ![]() |
2025-02-07 13:15 | DEPARTURE | ![]() |
2025-02-07 09:14 | ARRIVAL | ![]() |
2025-02-07 07:28 | DEPARTURE | ![]() |
2025-02-06 23:33 | ARRIVAL | ![]() |
2025-02-06 12:53 | DEPARTURE | ![]() |
Weather
Temperature | 3.6°C / 38.48°F |
---|---|
Wind Speed | 13 knots |
Direction | 86° E |
Pressure | 1018.2 hPa |
Humidity | 88.3 % |
Cloud Coverage | 100 % |