YAWATAHAMA
PORT
Upload Photo
| UN/LOCODE | JPYWH |
|---|---|
| Type | Port |
| Country | [JP] Japan |
| Longitude | 132.41470° |
| Latitude | 33.45747° |
| Area size | Small |
| Vessels In Port | 1 |
| Arrivals (24h) | 12 |
| Departures (24h) | 9 |
| Expected Arrivals | 2 |
| Local Time | 2026-01-06 20:47 (UTC +09:00) |
| Timezone | Asia/Tokyo |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 431010539 | 2026-01-06 20:39 | |
| 431019177 | 2026-01-06 23:21 | |
| 431000479 | 2026-01-07 00:31 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 20:43 | DEPARTURE | |
| 2026-01-06 19:57 | ARRIVAL | |
| 2026-01-06 19:31 | ARRIVAL | |
| 2026-01-06 18:58 | DEPARTURE | |
| 2026-01-06 18:05 | ARRIVAL | |
| 2026-01-06 17:53 | DEPARTURE | |
| 2026-01-06 17:36 | DEPARTURE | |
| 2026-01-06 17:04 | DEPARTURE | |
| 2026-01-06 16:57 | ARRIVAL | |
| 2026-01-06 16:53 | ARRIVAL |
Weather
| Temperature | 3.6°C / 38.48°F |
|---|---|
| Wind Speed | 3 knots |
| Direction | 99° E |
| Pressure | 1020.4 hPa |
| Humidity | 67.4 % |
| Cloud Coverage | 1 % |