MyShipTracking
In Port
Судно | Прибыл | DWT | GRT | Built | Size |
---|---|---|---|---|---|
GULF WEST [AG] | 2025-02-14 15:05 | 4,444 Тонны | 2,997 Тонны | 1997 | 99 м |
HANJIN LEADER [KR] | 2025-02-08 07:40 | 15,025 Тонны | 14,462 Тонны | 2012 | 152 м |
CHIPOLBROK STAR [HK] | 2025-02-07 07:30 | 30,346 Тонны | 24,142 Тонны | 2010 | 200 м |
PLATINUM [KY] | 2025-01-14 09:07 | --- | --- | --- | 78 м |
SILVER STAR I [MT] | 2025-01-13 09:33 | --- | --- | --- | 55 м |
ARTEXPLORER [FR] | 2025-01-07 11:43 | --- | --- | --- | 47 м |
PLAN B [KY] | 2024-12-28 11:28 | 219 Тонны | 1,773 Тонны | 2012 | 70 м |
THIS IS IT I [MT] | 2024-12-24 13:03 | --- | --- | --- | 44 м |
E1328 MARINA DI CARR [IT] | --- | --- | --- | 2 м |
Showing 1 - 9 of 9 Results