MyShipTracking
In Port
Судно | Прибыл | DWT | GRT | Built | Size |
---|---|---|---|---|---|
BENITA [KN] | 2025-02-04 04:10 | 12,694 Тонны | 9,413 Тонны | 2002 | 144 м |
DAKUSH [CK] | 2025-02-04 00:13 | 46,383 Тонны | 30,636 Тонны | 2004 | 180 м |
ZANDOLIE [PA] | 2025-02-03 22:07 | --- | --- | --- | 183 м |
MIHAIZ [AE] | 2025-02-03 22:06 | --- | --- | --- | 23 м |
JIN HONG [HK] | 2025-02-03 19:34 | 61,414 Тонны | 33,919 Тонны | 2011 | 200 м |
ZHUCHENGXINZHOU [CN] | 2025-02-03 16:44 | 33,670 Тонны | 25,703 Тонны | 2002 | 208 м |
M.V SMURF [KN] | 2025-02-03 16:07 | 8,172 Тонны | 7,270 Тонны | 1975 | 112 м |
HONG YONG JI YUN [PA] | 2025-02-03 12:47 | --- | --- | --- | 181 м |
OCEAN ENERGY [PA] | 2025-02-03 11:56 | 11,427 Тонны | 7,444 Тонны | 2006 | 110 м |
TOPAZ KHUBAYB [MH] | 2025-02-03 10:00 | --- | --- | --- | 59 м |
SEAPOWER I [MT] | 2025-02-03 07:50 | 74,665 Тонны | 40,523 Тонны | 2001 | 225 м |
SPM SPIRIT [LR] | 2025-02-03 07:38 | 2,700 Тонны | 2,943 Тонны | 2008 | 76 м |
JENNY LUCKY [DJ] | 2025-02-03 07:01 | 38,852 Тонны | 22,147 Тонны | 1992 | 181 м |
ROYAL 1 [KM] | 2025-02-03 03:53 | --- | --- | --- | 128 м |
ROYAI1 [KM] | 2025-02-03 03:12 | --- | --- | --- | 129 м |
SEASPAN JAKARTA [HK] | 2025-02-03 03:06 | 50,869 Тонны | 39,941 Тонны | 2006 | 260 м |
AP ASTAREA [MH] | 2025-02-02 21:33 | 57,239 Тонны | 31,598 Тонны | 2012 | 184 м |
LATIKA NAREE [TH] | 2025-02-02 19:26 | 33,869 Тонны | 22,641 Тонны | 2012 | 181 м |
ASTRO POLLUX [VC] | 2025-02-02 17:08 | --- | --- | --- | 32 м |
KRONOS [LR] | 2025-02-02 08:01 | --- | --- | --- | 116 м |
SHOJAA [AE] | 2025-02-01 09:13 | --- | --- | --- | 16 м |
SINYAR [AE] | 2025-01-30 22:10 | 134 Тонны | 317 Тонны | 2006 | 16 м |
ZHONGCHANGRONGSHENG [CN] | 2025-01-30 21:04 | 56,853 Тонны | 33,456 Тонны | 2012 | 189 м |
WILLIAM R.CROYLE II [VU] | 2025-01-30 13:11 | 2,068 Тонны | 2,301 Тонны | 2009 | 70 м |
SHAMAL [AE] | 2025-01-30 05:12 | 134 Тонны | 317 Тонны | 2004 | 28 м |
HONG KUN MEI GUI [LR] | 2025-01-26 16:24 | 13,592 Тонны | 10,835 Тонны | 2011 | 158 м |
MORJAN | 2025-01-15 19:02 | --- | --- | --- | 17 м |
AL SAAIE | 2025-01-15 11:15 | --- | --- | --- | 10 м |
RAED [AE] | 2025-01-08 08:12 | --- | --- | --- | 16 м |
P&O BARQ [AE] | 2024-12-17 09:13 | --- | --- | --- | 18 м |
EXPLORER [BE] | 2024-04-06 05:30 | 82,500 Тонны | 100,325 Тонны | 2008 | 291 м |
P&O ENERGY | 2024-02-29 22:02 | 350 Тонны | 455 Тонны | 2009 | 32 м |
EMPEROR 3 [AE] | 2024-02-19 16:04 | --- | --- | --- | 17 м |
RINA TIDE [VU] | 2024-01-26 04:45 | --- | --- | --- | 60 м |
PSLFALCON [KM] | --- | --- | --- | 0 м | |
DHLS05 [AE] | --- | --- | --- | 2 м | |
DHLP04 [AE] | --- | --- | --- | 2 м |
Showing 51 - 87 of 87 Results