MyShipTracking
In Port
| Судно | Прибыл | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-03-09 09:13 | 6,874 Тонны | 35,923 Тонны | 2006 | 187 м | |
| 2026-03-09 08:52 | 2,205 Тонны | 2,854 Тонны | 1979 | 107 м | |
| 2026-03-09 04:52 | 2,161 Тонны | 2,410 Тонны | 2010 | 100 м | |
| 2026-03-09 04:38 | --- | --- | --- | 30 м | |
| 2026-03-09 04:34 | 2,803 Тонны | 2,506 Тонны | 1994 | 90 м | |
| 2026-03-09 04:13 | --- | --- | --- | 13 м | |
| 2026-03-09 02:36 | --- | --- | --- | 185 м | |
| 2026-03-08 23:51 | --- | 342 Тонны | 2008 | 32 м | |
| 2026-03-08 23:50 | --- | --- | --- | 295 м | |
| 2026-03-08 23:50 | --- | --- | --- | 30 м | |
| 2026-03-08 23:49 | --- | 342 Тонны | 2008 | 32 м | |
| 2026-03-08 22:08 | 4,632 Тонны | 3,925 Тонны | 2001 | 100 м | |
| 2026-03-08 19:46 | 3,446 Тонны | 2,314 Тонны | 2004 | 88 м | |
| 2026-03-08 19:04 | 8,227 Тонны | 6,310 Тонны | 2013 | 129 м | |
| 2026-03-08 18:39 | 335 Тонны | 313 Тонны | 1999 | 30 м | |
| 2026-03-08 18:17 | --- | --- | --- | 30 м | |
| 2026-03-08 18:17 | --- | --- | --- | 167 м | |
| 2026-03-08 17:32 | --- | --- | --- | 199 м | |
| 2026-03-08 16:47 | --- | --- | --- | 80 м | |
| 2026-03-08 15:56 | --- | --- | --- | 0 м | |
| 2026-03-08 15:46 | --- | --- | --- | 0 м | |
| 2026-03-08 14:58 | --- | --- | --- | 85 м | |
| 2026-03-08 14:36 | 8,441 Тонны | 6,494 Тонны | 2009 | 118 м | |
| 2026-03-08 11:48 | --- | --- | --- | 12 м | |
| 2026-03-08 11:24 | 6,000 Тонны | 5,198 Тонны | 2013 | 108 м | |
| 2026-03-08 10:57 | --- | --- | --- | 10 м | |
| 2026-03-08 10:30 | --- | --- | --- | 39 м | |
| 2026-03-08 08:49 | --- | --- | --- | 0 м | |
| 2026-03-07 22:02 | 8,500 Тонны | 25,518 Тонны | 2009 | 199 м | |
| 2026-03-07 17:17 | --- | --- | --- | 18 м | |
| 2026-03-07 16:54 | --- | --- | --- | 12 м | |
| 2026-03-07 16:46 | --- | --- | --- | 39 м | |
| 2026-03-07 16:43 | --- | --- | --- | 39 м | |
| 2026-03-07 16:26 | --- | --- | --- | 18 м | |
| 2026-03-07 14:59 | --- | --- | --- | 38 м | |
| 2026-03-07 11:09 | --- | --- | --- | 13 м | |
| 2026-03-07 06:16 | 4,500 Тонны | 2,998 Тонны | 2011 | 89 м | |
| 2026-03-07 05:22 | --- | --- | --- | 120 м | |
| 2026-03-06 19:35 | --- | --- | --- | 85 м | |
| 2026-03-06 17:18 | 7,184 Тонны | 4,783 Тонны | 1995 | 100 м | |
| 2026-03-06 14:44 | 6,750 Тонны | 4,151 Тонны | 2011 | 106 м | |
| 2026-03-06 13:40 | --- | --- | --- | 15 м | |
| 2026-03-06 11:52 | --- | --- | --- | 15 м | |
| 2026-03-06 11:14 | --- | --- | --- | 80 м | |
| 2026-03-06 09:06 | --- | --- | --- | 66 м | |
| 2026-03-05 16:04 | 150,166 Тонны | 151,963 Тонны | 2013 | 398 м | |
| 2026-03-05 12:15 | --- | --- | --- | 110 м | |
| 2026-03-04 22:50 | --- | --- | --- | 180 м | |
| 2026-03-04 18:06 | --- | --- | --- | 56 м | |
| 2026-03-04 16:53 | --- | --- | --- | 183 м |
Showing 1 - 50 of 111 Results