MyShipTracking
In Port
Судно | Прибыл | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SOLVEIGH I [GB] | 2025-02-01 16:31 | --- | --- | --- | 84 м |
STAMITZ [IT] | 2025-01-26 12:30 | --- | --- | --- | 15 м |
PALUCCA [DE] | 2025-01-13 11:51 | --- | --- | --- | 14 м |
KEMIST SEGUNDO [ES] | 2025-01-11 08:26 | --- | --- | --- | 0 м |
NINETA [PL] | 2025-01-02 12:27 | --- | --- | --- | 11 м |
EL ALEPH [ES] | 2024-12-29 15:01 | --- | --- | --- | 12 м |
TUCAN [ES] | 2024-11-17 12:40 | --- | --- | --- | 12 м |
RANGIROA [FR] | 2024-11-08 16:07 | --- | --- | --- | 12 м |
CIDICI 1 [ES] | 2024-11-05 20:09 | --- | --- | --- | 4 м |
BIG FIVE [FR] | 2024-10-24 16:08 | --- | --- | --- | 12 м |
AZUR [SE] | 2024-10-11 11:32 | --- | --- | --- | 8 м |
EIHPOS [FR] | 2024-10-07 10:48 | --- | --- | --- | 16 м |
HIPPO V [ES] | 2024-09-30 13:18 | --- | --- | --- | 19 м |
MAORMY 2 [FR] | 2024-09-28 18:38 | --- | --- | --- | 12 м |
ONELIFE [FR] | 2024-09-19 12:06 | --- | --- | --- | 12 м |
RAFANO III [ES] | 2024-09-15 15:45 | --- | --- | --- | 0 м |
AKUMAL [PL] | 2024-09-07 12:04 | --- | --- | --- | 14 м |
KOT [GB] | 2024-09-02 18:29 | --- | --- | --- | 12 м |
ROCINANTE [DE] | 2024-08-13 14:39 | --- | --- | --- | 14 м |
MERAK [ES] | --- | --- | --- | 12 м |
Showing 1 - 20 of 20 Results