MyShipTracking
In Port
Судно | Прибыл | DWT | GRT | Built | Size |
---|---|---|---|---|---|
CUSSLER [LR] | 2025-02-05 08:22 | 39,276 Тонны | 28,927 Тонны | 2007 | 222 м |
ENAD [AE] | 2025-02-05 08:12 | --- | --- | --- | 12 м |
MILLENNIUM [AE] | 2025-02-05 08:03 | --- | --- | --- | 16 м |
STINGRAY [AE] | 2025-02-05 07:48 | --- | --- | --- | 0 м |
AL DAIRAH | 2025-02-05 07:38 | --- | --- | --- | 17 м |
AL MISBAR [AE] | 2025-02-05 07:09 | --- | --- | --- | 17 м |
MONJASA SHAKER [LR] | 2025-02-05 06:41 | 9,133 Тонны | 6,153 Тонны | 2009 | 118 м |
VICTORIA [PA] | 2025-02-05 06:24 | 878 Тонны | 962 Тонны | 2010 | 50 м |
TSURUGI GALAXY [PA] | 2025-02-05 06:12 | --- | --- | --- | 159 м |
AMILYN [LR] | 2025-02-05 05:19 | --- | --- | --- | 180 м |
PRIMROSE ACE [LR] | 2025-02-05 04:33 | 17,339 Тонны | 59,952 Тонны | 2007 | 200 м |
P&O VENTURE | 2025-02-05 04:09 | --- | --- | --- | 31 м |
AL NUWAIBI [AE] | 2025-02-05 04:08 | 150 Тонны | 250 Тонны | 2009 | 16 м |
HOUSTON EXPRESS [LR] | 2025-02-05 04:08 | 131,862 Тонны | 146,700 Тонны | 2014 | 368 м |
SULTAN DARYA1 [PA] | 2025-02-05 03:57 | --- | --- | --- | 67 м |
AL WASL 3 [AE] | 2025-02-05 03:54 | --- | --- | --- | 23 м |
EVER LAUREL [SG] | 2025-02-05 03:53 | 104,375 Тонны | 98,882 Тонны | 2012 | 335 м |
TIMRAR [AE] | 2025-02-05 03:53 | 150 Тонны | 250 Тонны | 2009 | 24 м |
DMS COURAGEOUS [MH] | 2025-02-05 03:11 | 2,740 Тонны | 2,349 Тонны | 2008 | 70 м |
DUBAI ENTERPRISE [CY] | 2025-02-05 03:00 | 5,105 Тонны | 3,999 Тонны | 1997 | 100 м |
ELITE1 [KM] | 2025-02-05 02:53 | --- | --- | --- | 98 м |
MURSHID | 2025-02-05 02:07 | --- | --- | --- | 18 м |
IRENES RYTHM [MT] | 2025-02-05 02:04 | 39,462 Тонны | 28,616 Тонны | 2007 | 222 м |
SSF GALENE [SG] | 2025-02-05 01:10 | 50,700 Тонны | 40,030 Тонны | 2009 | 260 м |
SEASTAR HAWK [PA] | 2025-02-05 00:00 | --- | --- | --- | 183 м |
CHEM HELEN [LR] | 2025-02-04 23:31 | 38,396 Тонны | 24,112 Тонны | 2007 | 183 м |
COLUMBIA HIGHWAY [PA] | 2025-02-04 22:22 | 18,930 Тонны | 59,493 Тонны | 2008 | 199 м |
GARZA TIDE [VU] | 2025-02-04 22:05 | 2,984 Тонны | 2,369 Тонны | 2009 | 70 м |
YEKTA 10 [KM] | 2025-02-04 21:57 | --- | --- | --- | 99 м |
HAN YI [SG] | 2025-02-04 21:43 | 12,950 Тонны | 10,990 Тонны | 1998 | 138 м |
CELSIUS NEW ORLEANS [MH] | 2025-02-04 21:29 | 21,436 Тонны | 17,294 Тонны | 2007 | 172 м |
KOTA NALURI [SG] | 2025-02-04 20:06 | 25,985 Тонны | 20,902 Тонны | 2008 | 180 м |
NAMER [AE] | 2025-02-04 20:00 | 150 Тонны | 250 Тонны | 2008 | 0 м |
CMA CGM COLUMBA [MT] | 2025-02-04 19:56 | 128,760 Тонны | 131,332 Тонны | 2011 | 363 м |
GEMMA [PW] | 2025-02-04 19:08 | --- | --- | --- | 0 м |
TOPAZ ISHIM [MH] | 2025-02-04 18:28 | --- | --- | --- | 123 м |
ORUS P [PA] | 2025-02-04 17:06 | --- | --- | --- | 60 м |
DONG-A METIS [PA] | 2025-02-04 16:10 | 22,582 Тонны | 60,396 Тонны | 2010 | 199 м |
INTERSEA TRAVELER [PW] | 2025-02-04 14:47 | 38,060 Тонны | 28,048 Тонны | 2008 | 216 м |
GFS JUNO [VC] | 2025-02-04 14:15 | 34,026 Тонны | 25,535 Тонны | 2000 | 200 м |
IMPERIAL [LR] | 2025-02-04 13:02 | 46,646 Тонны | 28,231 Тонны | 2009 | 180 м |
RT 10 ! [BO] | 2025-02-04 11:46 | --- | --- | --- | 106 м |
AL RUMEILA [QA] | 2025-02-04 11:11 | 12,524 Тонны | 9,955 Тонны | 2009 | 145 м |
X-PRESS KABRU [SG] | 2025-02-04 10:33 | --- | --- | --- | 186 м |
ELYANA [IR] | 2025-02-04 10:14 | 22,882 Тонны | 15,670 Тонны | 1998 | 168 м |
APL EAGLE [US] | 2025-02-04 07:31 | --- | --- | --- | 170 м |
ASAD [AE] | 2025-02-04 07:31 | --- | --- | --- | 11 м |
WAN HAI A07 [SG] | 2025-02-04 06:52 | --- | --- | --- | 335 м |
JABAL ALI 11 [KN] | 2025-02-04 06:42 | 9,677 Тонны | 23,986 Тонны | 1996 | 162 м |
DUBAI ALLIANCE [CY] | 2025-02-04 05:30 | 7,223 Тонны | 6,362 Тонны | 1996 | 121 м |
Showing 1 - 50 of 91 Results