MyShipTracking
In Port
| Судно | Прибыл | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-03-06 16:13 | 30,029 Тонны | 21,583 Тонны | 1998 | 184 м | |
| 2026-03-06 13:40 | --- | --- | --- | 23 м | |
| 2026-03-06 11:01 | 1,221 Тонны | 902 Тонны | 1968 | 60 м | |
| 2026-03-06 09:33 | --- | --- | --- | 29 м | |
| 2026-03-06 01:05 | 4,509 Тонны | 2,747 Тонны | 2000 | 97 м | |
| 2026-03-05 23:25 | 26,811 Тонны | 21,092 Тонны | 2008 | 184 м | |
| 2026-03-05 22:01 | 228 Тонны | 455 Тонны | 2011 | 30 м | |
| 2026-03-05 21:57 | 23,263 Тонны | 18,326 Тонны | 2009 | 175 м | |
| 2026-03-05 20:21 | --- | --- | --- | 172 м | |
| 2026-03-05 15:05 | --- | --- | --- | 172 м | |
| 2026-03-05 15:04 | --- | --- | --- | 25 м | |
| 2026-03-05 08:05 | --- | --- | --- | 30 м | |
| 2026-03-03 23:05 | 12,300 Тонны | 24,688 Тонны | 2003 | 195 м | |
| 2026-03-03 10:34 | --- | --- | --- | 33 м | |
| 2026-03-03 10:20 | --- | --- | --- | 0 м | |
| 2026-03-03 09:58 | --- | --- | --- | 20 м | |
| 2026-03-03 09:56 | --- | --- | --- | 18 м | |
| 2026-03-02 15:49 | --- | --- | --- | 9 м | |
| 2026-03-02 08:37 | --- | --- | --- | 22 м | |
| 2026-03-02 07:08 | --- | --- | --- | 6 м | |
| 2026-02-28 10:22 | --- | 204 Тонны | 1965 | 27 м | |
| 2026-02-27 19:50 | --- | --- | --- | 7 м | |
| 2026-02-27 09:40 | --- | --- | --- | 22 м | |
| 2026-02-27 07:05 | --- | --- | --- | 7 м | |
| 2026-02-19 09:38 | --- | --- | --- | 35 м | |
| 2026-02-18 14:08 | --- | --- | --- | 7 м | |
| 2026-02-16 12:59 | --- | --- | --- | 23 м | |
| 2026-02-14 08:56 | --- | --- | --- | 37 м | |
| 2026-02-06 16:44 | --- | --- | --- | 24 м | |
| 2026-02-06 16:42 | --- | --- | --- | 23 м | |
| 2026-02-06 13:26 | --- | --- | --- | 21 м | |
| 2026-02-06 10:42 | --- | --- | --- | 20 м | |
| 2026-02-05 16:46 | --- | --- | --- | 4 м | |
| 2026-02-05 13:58 | --- | --- | --- | 20 м | |
| 2026-02-05 10:58 | --- | --- | --- | 19 м | |
| 2026-01-27 11:57 | 171 Тонны | 257 Тонны | 1972 | 30 м | |
| 2026-01-22 16:38 | --- | --- | --- | 22 м | |
| 2026-01-22 10:04 | --- | --- | --- | 22 м | |
| 2026-01-22 08:39 | --- | --- | --- | 21 м | |
| 2026-01-15 04:58 | --- | --- | --- | 12 м | |
| 2026-01-13 14:06 | --- | --- | --- | 9 м | |
| 2025-12-09 22:50 | --- | --- | --- | 10 м | |
| 2025-12-09 22:49 | --- | --- | --- | 14 м | |
| 2025-11-08 17:09 | --- | --- | --- | 21 м | |
| 2025-11-06 15:33 | --- | --- | --- | 56 м | |
| 2025-10-29 16:54 | --- | --- | --- | 8 м | |
| 2025-10-22 12:42 | --- | --- | --- | 20 м | |
| 2025-10-12 02:54 | --- | --- | --- | 22 м | |
| 2025-07-08 11:26 | --- | --- | --- | 18 м | |
| 2023-10-05 11:07 | 69,846 Тонны | 102,511 Тонны | 1985 | 283 м |
Showing 1 - 50 of 55 Results