MyShipTracking
In Port
| Судно | Прибыл | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-20 06:19 | 28,398 Тонны | 17,042 Тонны | 2010 | 170 м | |
| 2026-01-20 05:50 | --- | --- | --- | 24 м | |
| 2026-01-20 05:21 | --- | --- | --- | 172 м | |
| 2026-01-20 05:10 | --- | --- | --- | 4 м | |
| 2026-01-20 04:51 | --- | --- | --- | 24 м | |
| 2026-01-20 04:51 | --- | --- | --- | 22 м | |
| 2026-01-20 03:59 | --- | --- | --- | 0 м | |
| 2026-01-20 02:17 | 69,224 Тонны | 65,531 Тонны | 2002 | 280 м | |
| 2026-01-20 01:41 | --- | --- | --- | 15 м | |
| 2026-01-20 00:52 | --- | --- | --- | 35 м | |
| 2026-01-19 22:31 | 126 Тонны | 250 Тонны | 2011 | 22 м | |
| 2026-01-19 22:30 | --- | --- | --- | 24 м | |
| 2026-01-19 22:29 | --- | --- | --- | 256 м | |
| 2026-01-19 22:27 | --- | --- | --- | 24 м | |
| 2026-01-19 18:52 | --- | --- | --- | 182 м | |
| 2026-01-19 18:30 | --- | --- | --- | 210 м | |
| 2026-01-19 17:56 | 14,000 Тонны | 65,900 Тонны | 2014 | 200 м | |
| 2026-01-19 17:06 | --- | --- | --- | 0 м | |
| 2026-01-19 16:05 | 122 Тонны | 250 Тонны | 2010 | 24 м | |
| 2026-01-19 16:05 | 101,588 Тонны | 91,563 Тонны | 2011 | 335 м | |
| 2026-01-19 15:19 | 14,049 Тонны | 9,807 Тонны | 2010 | 128 м | |
| 2026-01-19 13:44 | 50,585 Тонны | 40,168 Тонны | 2007 | 260 м | |
| 2026-01-19 12:17 | 64,847 Тонны | 69,132 Тонны | 2009 | 272 м | |
| 2026-01-19 09:28 | --- | --- | --- | 180 м | |
| 2026-01-19 05:29 | --- | --- | --- | 20 м | |
| 2026-01-19 04:22 | 63,014 Тонны | 52,467 Тонны | 2013 | 256 м | |
| 2026-01-19 01:38 | --- | --- | --- | 9 м | |
| 2026-01-18 23:21 | --- | --- | --- | 13 м | |
| 2026-01-18 21:16 | --- | --- | --- | 32 м | |
| 2026-01-18 16:56 | --- | --- | --- | 183 м | |
| 2026-01-18 09:16 | --- | --- | --- | 13 м | |
| 2026-01-18 06:09 | --- | --- | --- | 12 м | |
| 2026-01-18 04:32 | --- | --- | --- | 13 м | |
| 2026-01-18 02:31 | --- | --- | --- | 12 м | |
| 2026-01-18 01:31 | --- | --- | --- | 12 м | |
| 2026-01-18 01:27 | --- | --- | --- | 8 м | |
| 2026-01-18 00:25 | --- | --- | --- | 11 м | |
| 2026-01-17 22:17 | --- | --- | --- | 12 м | |
| 2026-01-17 04:02 | --- | --- | --- | 10 м | |
| 2026-01-14 08:02 | --- | --- | --- | 11 м | |
| 2026-01-14 07:35 | --- | --- | --- | 12 м | |
| 2026-01-14 04:40 | --- | --- | --- | 13 м | |
| 2026-01-14 04:23 | --- | --- | --- | 14 м | |
| 2026-01-14 04:15 | --- | --- | --- | 11 м | |
| 2026-01-13 00:25 | --- | --- | --- | 10 м | |
| 2026-01-12 05:34 | --- | --- | --- | 12 м | |
| 2026-01-11 00:09 | --- | --- | --- | 12 м | |
| 2026-01-09 08:44 | --- | --- | --- | 15 м | |
| 2026-01-08 17:32 | --- | --- | --- | 18 м | |
| 2026-01-08 15:20 | --- | --- | --- | 12 м |
Showing 1 - 50 of 106 Results