MyShipTracking
In Port
| Судно | Прибыл | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-08 04:37 | 35,009 Тонны | 21,072 Тонны | 2011 | 176 м | |
| 2026-01-08 04:13 | --- | --- | --- | 13 м | |
| 2026-01-08 03:32 | --- | --- | --- | 20 м | |
| 2026-01-07 23:34 | --- | --- | --- | 24 м | |
| 2026-01-07 22:50 | --- | --- | --- | 10 м | |
| 2026-01-07 18:54 | --- | --- | --- | 23 м | |
| 2026-01-07 18:50 | --- | --- | --- | 24 м | |
| 2026-01-07 17:33 | 12,851 Тонны | 44,364 Тонны | 2007 | 183 м | |
| 2026-01-07 15:45 | --- | --- | --- | 19 м | |
| 2026-01-07 14:52 | --- | --- | --- | 13 м | |
| 2026-01-07 13:10 | --- | 158 Тонны | 1993 | 23 м | |
| 2026-01-07 13:10 | --- | --- | --- | 8 м | |
| 2026-01-07 13:06 | --- | --- | --- | 29 м | |
| 2026-01-07 11:21 | --- | --- | --- | 199 м | |
| 2026-01-07 11:14 | --- | --- | --- | 11 м | |
| 2026-01-07 11:13 | --- | --- | --- | 12 м | |
| 2026-01-06 21:52 | --- | 142 Тонны | 1968 | 26 м | |
| 2026-01-06 20:42 | --- | --- | --- | 28 м | |
| 2026-01-06 15:32 | --- | 424 Тонны | 1976 | 38 м | |
| 2026-01-06 13:33 | --- | --- | --- | 10 м | |
| 2026-01-06 12:51 | --- | --- | --- | 9 м | |
| 2026-01-06 08:57 | --- | --- | --- | 14 м | |
| 2026-01-06 03:33 | 80,811 Тонны | 75,061 Тонны | 2006 | 304 м | |
| 2026-01-05 15:40 | --- | --- | --- | 8 м | |
| 2026-01-05 14:03 | --- | --- | --- | 77 м | |
| 2026-01-05 13:11 | --- | --- | --- | 14 м | |
| 2026-01-05 11:32 | --- | --- | --- | 20 м | |
| 2026-01-05 10:01 | --- | --- | --- | 20 м | |
| 2026-01-05 09:48 | --- | --- | --- | 18 м | |
| 2026-01-04 19:43 | --- | --- | --- | 46 м | |
| 2026-01-04 14:24 | --- | --- | --- | 11 м | |
| 2026-01-04 14:10 | --- | --- | --- | 11 м | |
| 2026-01-04 14:10 | --- | --- | --- | 9 м | |
| 2026-01-04 14:10 | --- | --- | --- | 11 м | |
| 2026-01-04 14:03 | --- | --- | --- | 11 м | |
| 2026-01-04 14:01 | --- | --- | --- | 10 м | |
| 2026-01-04 12:55 | --- | --- | --- | 0 м | |
| 2026-01-03 19:47 | --- | --- | --- | 27 м | |
| 2026-01-03 15:10 | --- | --- | --- | 229 м | |
| 2026-01-03 14:26 | --- | --- | --- | 15 м | |
| 2026-01-03 13:27 | --- | --- | --- | 12 м | |
| 2026-01-03 08:52 | --- | --- | --- | 25 м | |
| 2026-01-02 16:13 | --- | --- | --- | 21 м | |
| 2026-01-01 09:53 | --- | --- | --- | 13 м | |
| 2025-12-31 11:53 | --- | --- | --- | 10 м | |
| 2025-12-29 14:39 | --- | --- | --- | 61 м | |
| 2025-12-29 13:14 | --- | --- | --- | 17 м | |
| 2025-12-29 13:14 | --- | --- | --- | 21 м | |
| 2025-12-28 18:31 | --- | --- | --- | 16 м | |
| 2025-12-28 12:43 | --- | --- | --- | 17 м |
Showing 1 - 50 of 138 Results