MyShipTracking
In Port
| Судно | Прибыл | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-02-24 19:56 | --- | --- | --- | 87 м | |
| 2026-02-24 19:36 | --- | --- | --- | 215 м | |
| 2026-02-24 17:42 | 5,656 Тонны | 7,606 Тонны | 1998 | 123 м | |
| 2026-02-24 16:45 | --- | 121 Тонны | 2010 | 20 м | |
| 2026-02-24 16:26 | --- | 186 Тонны | 2009 | 26 м | |
| 2026-02-24 16:26 | --- | --- | --- | 18 м | |
| 2026-02-24 15:37 | --- | --- | --- | 15 м | |
| 2026-02-24 15:31 | 4,168 Тонны | 13,906 Тонны | 2005 | 125 м | |
| 2026-02-24 15:13 | --- | --- | --- | 0 м | |
| 2026-02-24 15:07 | --- | --- | --- | 0 м | |
| 2026-02-24 14:59 | --- | --- | --- | 8 м | |
| 2026-02-24 14:51 | --- | --- | --- | 15 м | |
| 2026-02-24 14:51 | --- | --- | --- | 7 м | |
| 2026-02-24 14:49 | --- | --- | --- | 0 м | |
| 2026-02-24 13:12 | --- | --- | --- | 0 м | |
| 2026-02-24 13:04 | 4,516 Тонны | 2,958 Тонны | 2002 | 85 м | |
| 2026-02-24 12:49 | --- | --- | --- | 32 м | |
| 2026-02-24 12:05 | --- | --- | --- | 17 м | |
| 2026-02-24 10:59 | --- | 192 Тонны | 2007 | 25 м | |
| 2026-02-24 10:58 | --- | --- | --- | 24 м | |
| 2026-02-24 10:38 | 10,350 Тонны | 11,733 Тонны | 1998 | 185 м | |
| 2026-02-24 10:33 | --- | --- | --- | 16 м | |
| 2026-02-24 09:44 | --- | 186 Тонны | 2010 | 26 м | |
| 2026-02-24 09:43 | --- | 271 Тонны | 2010 | 30 м | |
| 2026-02-23 14:17 | --- | --- | --- | 60 м | |
| 2026-02-23 14:11 | --- | 121 Тонны | 2010 | 21 м | |
| 2026-02-23 09:47 | --- | --- | --- | 0 м | |
| 2026-02-22 11:48 | --- | --- | --- | 32 м | |
| 2026-02-22 10:29 | --- | --- | --- | 41 м | |
| 2026-02-22 09:28 | --- | --- | --- | 12 м | |
| 2026-02-22 09:27 | --- | --- | --- | 22 м | |
| 2026-02-21 16:38 | --- | --- | --- | 8 м | |
| 2026-02-21 06:51 | --- | --- | --- | 12 м | |
| 2026-02-20 13:48 | --- | --- | --- | 0 м | |
| 2026-02-19 13:50 | --- | --- | --- | 13 м | |
| 2026-02-19 13:37 | --- | --- | --- | 0 м | |
| 2026-02-19 13:15 | --- | --- | --- | 152 м | |
| 2026-02-18 15:48 | --- | --- | --- | 15 м | |
| 2026-02-17 15:36 | --- | --- | --- | 8 м | |
| 2026-02-17 12:57 | --- | --- | --- | 80 м | |
| 2026-02-17 09:42 | --- | --- | --- | 14 м | |
| 2026-02-16 14:49 | --- | --- | --- | 18 м | |
| 2026-02-13 14:38 | --- | --- | --- | 20 м | |
| 2026-02-13 12:36 | --- | --- | --- | 40 м | |
| 2026-02-13 10:47 | --- | --- | --- | 6 м | |
| 2026-02-12 15:30 | --- | --- | --- | 7 м | |
| 2026-02-11 13:14 | --- | --- | --- | 9 м | |
| 2026-02-10 18:27 | 5,215 Тонны | 11,166 Тонны | 1996 | 126 м | |
| 2026-02-10 16:32 | --- | --- | --- | 24 м | |
| 2026-02-10 15:27 | --- | --- | --- | 10 м |
Showing 1 - 50 of 85 Results