MyShipTracking
In Port
| Судно | Прибыл | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-03-06 15:47 | --- | --- | --- | 29 м | |
| 2026-03-06 15:28 | --- | --- | --- | 18 м | |
| 2026-03-06 15:24 | 580 Тонны | 397 Тонны | 1995 | 31 м | |
| 2026-03-06 15:24 | --- | 430 Тонны | 2006 | 30 м | |
| 2026-03-06 15:07 | 5,000 Тонны | 24,000 Тонны | 2014 | 170 м | |
| 2026-03-06 15:01 | --- | --- | --- | 17 м | |
| 2026-03-06 14:50 | --- | --- | --- | 229 м | |
| 2026-03-06 13:54 | --- | --- | --- | 21 м | |
| 2026-03-06 13:02 | --- | --- | --- | 23 м | |
| 2026-03-06 12:23 | --- | --- | --- | 90 м | |
| 2026-03-06 11:02 | --- | --- | --- | 8 м | |
| 2026-03-06 10:01 | 3,700 Тонны | 2,469 Тонны | 2000 | 85 м | |
| 2026-03-06 09:46 | --- | --- | --- | 90 м | |
| 2026-03-06 09:19 | 3,750 Тонны | 2,409 Тонны | 2009 | 82 м | |
| 2026-03-06 07:23 | 3,502 Тонны | 2,603 Тонны | 2004 | 92 м | |
| 2026-03-06 07:02 | 328 Тонны | 899 Тонны | 1987 | 57 м | |
| 2026-03-06 06:57 | 3,714 Тонны | 2,780 Тонны | 1999 | 88 м | |
| 2026-03-05 22:10 | 3,222 Тонны | 8,659 Тонны | 1994 | 100 м | |
| 2026-03-05 17:11 | 250 Тонны | 154 Тонны | 2010 | 24 м | |
| 2026-03-05 15:44 | --- | --- | --- | 15 м | |
| 2026-03-05 15:04 | --- | --- | --- | 16 м | |
| 2026-03-05 15:01 | --- | 146 Тонны | 1978 | 29 м | |
| 2026-03-05 12:43 | --- | --- | --- | 13 м | |
| 2026-03-05 09:57 | --- | --- | --- | 174 м | |
| 2026-03-05 07:54 | 170 Тонны | 969 Тонны | 1994 | 52 м | |
| 2026-03-05 05:13 | 34,000 Тонны | 21,500 Тонны | 2014 | 179 м | |
| 2026-03-04 20:27 | --- | --- | --- | 229 м | |
| 2026-03-04 16:49 | --- | --- | --- | 14 м | |
| 2026-03-04 16:43 | --- | --- | --- | 89 м | |
| 2026-03-04 16:16 | --- | --- | --- | 15 м | |
| 2026-03-04 16:09 | --- | --- | --- | 18 м | |
| 2026-03-04 13:56 | 520 Тонны | 552 Тонны | 2004 | 41 м | |
| 2026-03-03 19:42 | 103 Тонны | 239 Тонны | 1992 | 28 м | |
| 2026-03-03 16:18 | --- | --- | --- | 26 м | |
| 2026-03-03 16:03 | --- | --- | --- | 8 м | |
| 2026-03-03 12:35 | --- | --- | --- | 6 м | |
| 2026-03-03 11:21 | --- | --- | --- | 8 м | |
| 2026-03-03 08:52 | 14,465 Тонны | 12,838 Тонны | 2012 | 154 м | |
| 2026-03-03 06:18 | --- | --- | --- | 57 м | |
| 2026-03-03 03:02 | --- | --- | --- | 28 м | |
| 2026-03-02 11:48 | --- | --- | --- | 23 м | |
| 2026-03-01 17:50 | 33 Тонны | 118 Тонны | 2007 | 23 м | |
| 2026-02-28 10:50 | --- | --- | --- | 25 м | |
| 2026-02-27 20:49 | --- | 1,086 Тонны | 1974 | 56 м | |
| 2026-02-27 09:16 | --- | --- | --- | 12 м | |
| 2026-02-26 13:10 | --- | --- | --- | 15 м | |
| 2026-02-23 13:33 | --- | --- | --- | 24 м | |
| 2026-02-20 00:39 | 221 Тонны | 493 Тонны | 1968 | 49 м | |
| 2026-02-19 23:07 | --- | --- | --- | 18 м | |
| 2026-02-19 11:34 | --- | --- | --- | 28 м |
Showing 1 - 50 of 121 Results