MyShipTracking
In Port
| Fartyg | Anlänt | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-09 09:22 | --- | --- | --- | 96 m | |
| 2026-01-09 09:17 | --- | --- | --- | 67 m | |
| 2026-01-09 09:02 | --- | --- | --- | 68 m | |
| 2026-01-09 08:55 | --- | --- | --- | 60 m | |
| 2026-01-09 08:35 | --- | --- | --- | 72 m | |
| 2026-01-09 07:52 | --- | --- | --- | 52 m | |
| 2026-01-09 07:48 | --- | --- | --- | 64 m | |
| 2026-01-09 07:42 | --- | --- | --- | 74 m | |
| 2026-01-09 07:28 | 12,601 Ton | 9,531 Ton | 2006 | 145 m | |
| 2026-01-09 02:55 | --- | --- | --- | 44 m | |
| 2026-01-09 01:38 | --- | --- | --- | 76 m | |
| 2026-01-08 22:09 | --- | --- | --- | 70 m | |
| 2026-01-08 22:02 | --- | --- | --- | 76 m | |
| 2026-01-08 21:18 | --- | --- | --- | 67 m | |
| 2026-01-08 18:42 | --- | --- | --- | 54 m | |
| 2026-01-08 18:39 | --- | --- | --- | 55 m | |
| 2026-01-08 17:51 | --- | --- | --- | 67 m | |
| 2026-01-08 17:22 | --- | --- | --- | 68 m | |
| 2026-01-08 17:21 | --- | --- | --- | 63 m | |
| 2026-01-08 17:01 | --- | --- | --- | 70 m | |
| 2026-01-08 15:03 | --- | --- | --- | 65 m | |
| 2026-01-08 14:23 | --- | --- | --- | 68 m | |
| 2026-01-08 12:10 | --- | --- | --- | 52 m | |
| 2026-01-08 09:55 | --- | --- | --- | 74 m | |
| 2026-01-08 09:36 | --- | --- | --- | 82 m | |
| 2026-01-08 08:51 | 3,805 Ton | 3,428 Ton | 2012 | 98 m | |
| 2026-01-08 07:45 | 38,204 Ton | 23,264 Ton | 2012 | 180 m | |
| 2026-01-07 20:11 | --- | --- | --- | 66 m | |
| 2026-01-07 16:59 | --- | --- | --- | 75 m | |
| 2026-01-07 08:28 | --- | --- | --- | 42 m | |
| 2026-01-07 07:12 | --- | --- | --- | 75 m | |
| 2026-01-06 16:41 | --- | --- | --- | 99 m | |
| 2026-01-06 09:25 | --- | --- | --- | 228 m | |
| 2026-01-05 07:10 | 33,686 Ton | 21,213 Ton | 2012 | 180 m | |
| 2026-01-04 16:06 | --- | --- | --- | 91 m | |
| 2025-12-27 08:27 | --- | --- | --- | 68 m |
Showing 1 - 36 of 36 Results