LIVERPOOL
HAMN
Upload Photo
UN/LOCODE | GBLIV |
---|---|
Typ | Hamn |
Land | [GB] United Kingdom |
Longitud | -3.00794° |
Latitude | 53.42505° |
Områdesstorlek | Stor |
Fartyg i hamn | 71 |
Ankomster (24h) | 58 |
Avgångar (24h) | 47 |
Förväntade ankomster | 22 |
Lokal tid | 2025-02-05 01:09 (UTC +00:00) |
Tidszon | Europe/London |
Fartyg i hamn
Fartyg | Anlänt | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SV MARISA [GB] | --- | --- | --- | 14 m | |
FORTH-UMPIRE [GB] | 2024-03-12 13:09 | --- | --- | --- | 15 m |
MARINE FIRE TWO [GB] | 2025-01-04 12:42 | --- | --- | --- | 8 m |
PIPEDREAM [GB] | 2024-07-12 17:25 | --- | --- | --- | 15 m |
MAYBE [GB] | 2024-08-31 10:35 | --- | --- | --- | 28 m |
WD MICHEL [GB] | 2024-10-15 08:51 | --- | --- | --- | 15 m |
ATLANTIC SUNSET [GB] | 2024-12-01 09:32 | --- | --- | --- | 6 m |
MAXINE 3 [GB] | 2025-01-12 10:28 | --- | --- | --- | 9 m |
THREE RIVERS [GB] | --- | --- | --- | 6 m | |
SEATRUCK PACE [CY] | 2025-01-13 00:04 | 5,125 Ton | 14,759 Ton | 2008 | 142 m |
Förväntade ankomster
MMSI | Fartyg | Beräknad ankomst |
---|---|---|
230985000 | AILA [FI] | 2025-02-05 01:19 |
249177000 | SEATRUCK PROGRESS [MT] | 2025-02-05 04:46 |
255915749 | BALTIC ECLIPSE [PT] | 2025-02-05 09:09 |
235113663 | EASTERN VANQUISH [GB] | 2025-02-05 09:17 |
636009548 | YEOMAN BANK [LR] | 2025-02-05 13:34 |
255804860 | BG RED [PT] | 2025-02-06 12:08 |
235089046 | STOLT REDSHANK [GB] | 2025-02-06 19:20 |
304623000 | KATHERINE BORCHARD [AG] | 2025-02-07 03:24 |
Aktivitet
Tid | Event | Fartyg |
---|---|---|
2025-02-05 00:55 | AVGÅNG | SVITZER TRIDENT [GB] |
2025-02-05 00:32 | ANKOMST | KITTIWAKE [GB] |
2025-02-05 00:25 | AVGÅNG | RAZORBILL [GB] |
2025-02-04 23:01 | AVGÅNG | KITTIWAKE [GB] |
2025-02-04 20:49 | AVGÅNG | SEATRUCK PRECISION [MT] |
2025-02-04 19:12 | AVGÅNG | RHONE [NL] |
2025-02-04 18:43 | AVGÅNG | ROYAL IRIS [GB] |
2025-02-04 18:37 | ANKOMST | ROYAL IRIS [GB] |
2025-02-04 18:23 | AVGÅNG | ROYAL IRIS [GB] |
2025-02-04 18:17 | ANKOMST | ROYAL IRIS [GB] |
Weather
Temperature | 6.2°C / 43.16°F |
---|---|
Wind Speed | 13 knots |
Direction | 252° WSW |
Pressure | 1026.9 hPa |
Humidity | 83.2 % |
Cloud Coverage | --- |