MyShipTracking
Ports Database
| BAYSWATER | Marina | Extra liten | 45 | 8 | 3 | 0 | ||
| BAYUQUAN | Hamn | Extra stor | 10 | 30 | 27 | 20 | ||
| BAYVIEW | Hamn | Liten | 21 | 6 | 7 | 0 | ||
| BEACON | Hamn | Extra liten | 0 | 0 | 0 | 2 | ||
| BEADNELL | Marina | Liten | 0 | 0 | 0 | 0 | ||
| BEAUFORT | Hamn | Liten | 7 | 0 | 0 | 0 | ||
| BEAULIEU-SUR-MER | Hamn | Extra liten | 19 | 0 | 0 | 0 | ||
| BEAUMONT | Hamn | Stor | 18 | 6 | 5 | 21 | ||
| BEAVER ISLAND | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| BECANCOUR | Hamn | Liten | 2 | 0 | 2 | 8 | ||
| BECHET | Hamn | Liten | 0 | 1 | 2 | 0 | ||
| BEEF ISLAND | Hamn | Liten | 8 | 1 | 0 | 1 | ||
| BEERNEM | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| BEIDENFLETH | Hamn | Extra liten | 2 | 0 | 0 | 0 | ||
| BEIHAI | Hamn | Stor | 1 | 7 | 5 | 20 | ||
| BEIRA | Hamn | Stor | 1 | 7 | 7 | 30 | ||
| BEIRUT | Hamn | Stor | 34 | 5 | 6 | 15 | ||
| BEJAIA | Hamn | Medium | 14 | 8 | 3 | 27 | ||
| BEKALTA | Marina | Extra liten | 0 | 0 | 0 | 0 | ||
| BEKKERI | Hamn | Extra liten | 0 | 0 | 1 | 2 | ||
| BEKMUNDE | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| BELAWAN | Hamn | Extra stor | 21 | 3 | 3 | 32 | ||
| BELEKERI | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| BELEM | Hamn | Stor | 1 | 1 | 1 | 5 | ||
| BELFAST | Hamn | Stor | 35 | 8 | 3 | 14 | ||
| BELFAST USA | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| BELGOROD DNESTROVSKY | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| BELIZE CITY | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| BELIZE CITY | Hamn | Extra stor | 1 | 1 | 0 | 1 | ||
| BELL BAY | Hamn | Liten | 2 | 1 | 1 | 4 | ||
| BELLA BELLA | Hamn | Extra liten | 0 | 1 | 1 | 1 | ||
| BELLA BELLA SOUTH | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| BELLA COOLA | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| BELLE VERNON | Hamn | Stor | 0 | 0 | 0 | 0 | ||
| BELLEDUNE | Hamn | Liten | 1 | 0 | 0 | 2 | ||
| BELLEVILLE | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| BELLINGHAM | Hamn | Stor | 205 | 4 | 3 | 0 | ||
| BELMONT | Hamn | Liten | 0 | 2 | 2 | 0 | ||
| BELOMORSK | Hamn | Stor | 0 | 0 | 0 | 0 | ||
| BELT SCHUTSLOOT | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| BELTERWIJDE | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| BENDORF | Hamn | Liten | 0 | 0 | 0 | 2 | ||
| BENEDEN LEEUWEN | Hamn | Liten | 4 | 0 | 0 | 0 | ||
| BENEDENSAS | Hamn | Extra liten | 2 | 0 | 0 | 0 | ||
| BENETE | Hamn | Medium | 0 | 1 | 0 | 0 | ||
| BENGHAZI | Hamn | Stor | 8 | 1 | 0 | 7 | ||
| BENGUELA | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| BENI KHIAR | Marina | Extra liten | 0 | 0 | 0 | 0 | ||
| BENI SAF | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| BENICARLO | Hamn | Liten | 4 | 0 | 0 | 0 |
Showing 601 - 650 of 7183 Results