MyShipTracking
Ports Database
| HAROYSUNDET | Hamn | Liten | 1 | 1 | 2 | 0 | ||
| HARQALAH | Marina | Extra liten | 0 | 0 | 0 | 0 | ||
| HARRINGTON | Marina | Extra liten | 0 | 0 | 0 | 0 | ||
| HARSOVA | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| HARSTAD | Hamn | Liten | 50 | 18 | 22 | 8 | ||
| HARTLEPOOL | Hamn | Liten | 23 | 2 | 3 | 4 | ||
| HARVEST CAYE | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| HARWICH | Hamn | Liten | 11 | 11 | 12 | 12 | ||
| HARWOOD | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| HASENBURENER DEICH | Marina | Extra liten | 1 | 0 | 0 | 0 | ||
| HASHI | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| HASHIHAMA | Hamn | Liten | 3 | 1 | 0 | 0 | ||
| HASHIMA | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| HASINEH | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| HASKERDIJKEN | Hamn | Medium | 10 | 0 | 1 | 0 | ||
| HASLE | Hamn | Liten | 6 | 0 | 2 | 1 | ||
| HASSA | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| HASSELBY | Hamn | Liten | 1 | 0 | 0 | 0 | ||
| HASSELOSUND | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| HASSELT | Hamn | Liten | 7 | 1 | 2 | 1 | ||
| HASSELT | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| HASTINGS | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| HASVIK | Hamn | Liten | 13 | 6 | 7 | 1 | ||
| HATAMI | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| HATTERAS | Hamn | Extra liten | 3 | 5 | 5 | 0 | ||
| HAUGANES | Hamn | Extra liten | 0 | 2 | 2 | 0 | ||
| HAUGESUND | Hamn | Liten | 36 | 20 | 18 | 2 | ||
| HAUSVIK | Hamn | Extra liten | 1 | 1 | 0 | 2 | ||
| HAVANA | Hamn | Stor | 1 | 0 | 0 | 1 | ||
| HAVELOCK | Hamn | Liten | 5 | 1 | 0 | 0 | ||
| HAVOYSUND | Hamn | Liten | 69 | 9 | 11 | 1 | ||
| HAVRE DE GRACE | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| HAVRE-SAINT-PIERRE | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| HAVSTENSSUND | Hamn | Extra liten | 2 | 0 | 1 | 0 | ||
| HAWES | Marina | Extra liten | 1 | 4 | 5 | 0 | ||
| HAYA | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| HAYASE | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| HAYDARPASA | Hamn | Liten | 46 | 193 | 200 | 6 | ||
| HAYL | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| HAZAR | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| HEDA | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| HEDEL | Hamn | Liten | 3 | 0 | 0 | 1 | ||
| HEDEN (HONO) | Hamn | Liten | 2 | 95 | 97 | 3 | ||
| HEEG | Hamn | Liten | 17 | 1 | 1 | 1 | ||
| HEEMSTEDE | Hamn | Medium | 1 | 0 | 0 | 0 | ||
| HEERENVEEN | Hamn | Stor | 2 | 0 | 0 | 1 | ||
| HEEREWAARDEN | Hamn | Liten | 3 | 0 | 0 | 0 | ||
| HEIGUN | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| HEILBRONN | Hamn | Medium | 8 | 4 | 4 | 12 | ||
| HEILIGENHAFEN | Hamn | Medium | 9 | 2 | 3 | 0 |
Showing 2251 - 2300 of 7183 Results