MyShipTracking
Ports Database
| KHOLMSK | Hamn | Liten | 0 | 0 | 0 | 2 | ||
| KHOMS | Hamn | Extra stor | 1 | 2 | 1 | 5 | ||
| KHOR AL ZUBAIR | Hamn | Liten | 6 | 1 | 2 | 44 | ||
| KHORFAKKAN | Hamn | Liten | 9 | 15 | 10 | 96 | ||
| KHORRAMSHAHR | Hamn | Medium | 0 | 0 | 0 | 0 | ||
| KIAMA | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| KIANLY | Hamn | Stor | 0 | 0 | 0 | 1 | ||
| KIASHAHR | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| KIATO | Hamn | Extra liten | 1 | 0 | 0 | 0 | ||
| KIBECHO | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| KIEL | Hamn | Stor | 58 | 25 | 31 | 7 | ||
| KIEV | Hamn | Extra stor | 0 | 0 | 0 | 0 | ||
| KIIRE | Hamn | Medium | 0 | 0 | 2 | 6 | ||
| KIITAURAMACHI | Hamn | Medium | 0 | 0 | 0 | 0 | ||
| KIJANG | Hamn | Stor | 9 | 3 | 3 | 12 | ||
| KIKIAOLA | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| KIKUMA | Hamn | Liten | 0 | 0 | 0 | 4 | ||
| KILBOGHAMN | Hamn | Extra liten | 1 | 6 | 5 | 1 | ||
| KILCHOAN | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| KILIYA | Hamn | Medium | 0 | 0 | 0 | 0 | ||
| KILKEEL | Hamn | Extra liten | 6 | 0 | 1 | 1 | ||
| KILLIMER | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| KILLINGHOLME | Hamn | Liten | 2 | 5 | 6 | 2 | ||
| KILLYBEGS | Hamn | Liten | 0 | 0 | 0 | 1 | ||
| KILLYLEAGH | Marina | Liten | 0 | 0 | 0 | 0 | ||
| KILMORE QUAY | Hamn | Extra liten | 4 | 0 | 0 | 0 | ||
| KILROOT | Hamn | Stor | 1 | 1 | 1 | 0 | ||
| KILWA KISIWANI | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| KILWA MASOKO | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| KIMITSU | Hamn | Extra stor | 31 | 71 | 75 | 15 | ||
| KIMOLOS | Hamn | Extra liten | 1 | 3 | 3 | 0 | ||
| KIMRY | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| KIN TSUSHIMA | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| KINAOSHICHO | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| KINCASSLAGH | Marina | Liten | 0 | 0 | 0 | 0 | ||
| KING ABDULLAH | Hamn | Stor | 4 | 9 | 6 | 9 | ||
| KING ISLAND | Hamn | Liten | 2 | 2 | 2 | 2 | ||
| KINGHORN | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| KINGS LYNN | Hamn | Liten | 1 | 0 | 1 | 1 | ||
| KINGS POINT | Hamn | Extra liten | 2 | 1 | 0 | 0 | ||
| KINGSTON | Hamn | Liten | 1 | 0 | 0 | 4 | ||
| KINGSTON (JM) | Hamn | Stor | 16 | 9 | 9 | 15 | ||
| KINGSTON FERRY | Hamn | Liten | 26 | 32 | 30 | 1 | ||
| KINGSVILLE | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| KINLOCH | Hamn | Medium | 0 | 2 | 2 | 0 | ||
| KINLOCHBERVIE | Marina | Extra liten | 0 | 0 | 0 | 0 | ||
| KINOE | Hamn | Liten | 0 | 2 | 2 | 0 | ||
| KINOE AKASHI | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| KINSALE | Hamn | Liten | 14 | 3 | 5 | 0 | ||
| KINSARVIK | Hamn | Liten | 1 | 10 | 10 | 0 |
Showing 2951 - 3000 of 7183 Results