MyShipTracking
In Port
| Skib | Ankommet | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-02-14 22:25 | 13,070 Tons | 9,953 Tons | 1999 | 155 m | |
| 2026-02-14 22:10 | --- | 484 Tons | 2009 | 32 m | |
| 2026-02-14 22:00 | 16,689 Tons | 50,309 Tons | 2000 | 179 m | |
| 2026-02-14 18:50 | 2,980 Tons | 2,256 Tons | 2012 | 88 m | |
| 2026-02-14 10:26 | 50,106 Tons | 40,542 Tons | 2010 | 262 m | |
| 2026-02-13 21:34 | 16,325 Tons | 10,508 Tons | 1996 | 145 m | |
| 2026-02-13 19:22 | --- | --- | --- | 197 m | |
| 2026-02-11 12:55 | 18,712 Tons | 11,403 Tons | 2001 | 139 m | |
| 2026-01-30 03:04 | --- | --- | --- | 38 m | |
| 2026-01-12 08:58 | --- | --- | --- | 11 m | |
| 2025-11-26 14:54 | --- | --- | --- | 30 m | |
| --- | --- | --- | 0 m |
Showing 1 - 12 of 12 Results