ANTWERP
HAVN
Upload Photo
UN/LOCODE | BEANR |
---|---|
Type | Havn |
Land | [BE] Belgium |
Longitude | 4.34107° |
Latitude | 51.25940° |
Området's størrelse | XLarge |
Skibe i havn | 826 |
Ankomster (24h) | 266 |
Afgange (24h) | 293 |
Forventet Ankomster | 241 |
Lokal Tid | 2025-01-29 03:49 (UTC +01:00) |
Tidszone | Europe/Brussels |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
AMBER [BE] | 2024-10-22 16:33 | --- | --- | --- | 0 m |
BLUE WHALE [NL] | --- | --- | --- | 15 m | |
970170532 | --- | --- | --- | --- | |
FREEDOM [NL] | --- | --- | --- | 13 m | |
ROMEO [BE] | 2024-12-31 22:20 | --- | --- | --- | 0 m |
WEC MONDRIAAN [PT] | 2025-01-02 09:01 | 11,273 Tons | 9,981 Tons | 2006 | 134 m |
OPTO [BE] | 2024-10-05 16:35 | --- | --- | --- | 11 m |
CELIA MIA [BE] | 2025-01-02 15:54 | --- | --- | --- | 10 m |
PEARL [NL] | 2024-10-20 14:39 | --- | --- | --- | 20 m |
SPN03 [BE] | 2024-10-19 14:07 | --- | --- | --- | 0 m |
Forventet Ankomster
MMSI | Skib | Forventet Ankomst |
---|---|---|
211540960 | TMS PIA [DE] | 2025-01-29 03:42 |
244710652 | JOLANDA [NL] | 2025-01-29 03:48 |
244032418 | ENSEMBLE [NL] | 2025-01-29 03:59 |
246436000 | DUTCH EMERALD [NL] | 2025-01-29 04:02 |
210281000 | WEC VAN RIJN [CY] | 2025-01-29 04:02 |
244670379 | ARCHIMEDES [NL] | 2025-01-29 04:06 |
244650754 | CASTOR [NL] | 2025-01-29 04:08 |
205260390 | COSMOS [BE] | 2025-01-29 04:09 |
636012905 | LORRAINE [LR] | 2025-01-29 04:09 |
244670607 | SAKURA [NL] | 2025-01-29 04:17 |
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2025-01-29 03:41 | Afsejlet | ARTEGA [BE] |
2025-01-29 03:34 | Ankommet | DA VINCI [NL] |
2025-01-29 03:31 | Afsejlet | YINGHAO CONFIDENCE [HK] |
2025-01-29 03:30 | Afsejlet | TREASURE [CH] |
2025-01-29 03:19 | Afsejlet | GAS 82 [DE] |
2025-01-29 03:06 | Ankommet | BARCELO [NL] |
2025-01-29 03:05 | Afsejlet | JULISKA [NL] |
2025-01-29 03:02 | Afsejlet | GRECHETTO [DE] |
2025-01-29 03:00 | Afsejlet | FORTUNA [DE] |
2025-01-29 02:59 | Ankommet | MUREEN [NL] |
Weather
Temperature | 7.8°C / 46.04°F |
---|---|
Wind Speed | 16 knots |
Direction | 268° W |
Pressure | 996.4 hPa |
Humidity | 85.4 % |
Cloud Coverage | 100 % |