CAOFEIDIAN
HAVN
Upload Photo
UN/LOCODE | CNCFD |
---|---|
Type | Havn |
Land | [CN] China |
Longitude | 118.58155° |
Latitude | 39.01367° |
Området's størrelse | XLarge |
Skibe i havn | 14 |
Ankomster (24h) | 53 |
Afgange (24h) | 49 |
Forventet Ankomster | 31 |
Lokal Tid | 2025-02-01 21:41 (UTC +08:00) |
Tidszone | Asia/Shanghai |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SHANDONG ZHENG TONG [HK] | 2025-01-29 14:25 | --- | --- | --- | 325 m |
STAR GINA 2GR [LR] | 2025-02-01 11:32 | --- | --- | --- | 300 m |
GOLIATH [LR] | 2025-01-29 11:24 | --- | --- | --- | 300 m |
QI CHENG 3 [LR] | 2025-02-01 16:09 | --- | --- | --- | 183 m |
SAN SHUI 809 [CN] | 2025-02-01 03:04 | --- | --- | --- | 179 m |
ZHUN XING 2 [CN] | 2025-01-31 05:33 | 74,346 Tons | 39,052 Tons | 1999 | 225 m |
YI PENG 5 [CN] | 2025-02-01 15:47 | 76,099 Tons | 40,832 Tons | 2001 | 229 m |
VALIDUS AUSTRALIS [LR] | 2025-02-01 08:45 | --- | --- | --- | 299 m |
ZHE HAI 521 [CN] | 2025-01-31 15:15 | 54,036 Tons | 31,568 Tons | 2008 | 190 m |
HE HAI YUAN YANG [CN] | 2025-02-01 04:24 | --- | --- | --- | 126 m |
Forventet Ankomster
MMSI | Skib | Forventet Ankomst |
---|---|---|
412765000 | AN SHUN SHAN [CN] | 2025-02-02 14:07 |
538004111 | SEAWAYS MCKINLEY [MH] | 2025-02-04 15:57 |
414598000 | DONG YI 601 [CN] | 2025-02-06 20:05 |
477193100 | SHANDONG XIN RUI [HK] | 2025-02-09 12:47 |
538004851 | ALPHA HOPE [MH] | 2025-02-10 08:52 |
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2025-02-01 21:22 | Ankommet | HONG DA YOU 99 [CN] |
2025-02-01 21:21 | Afsejlet | 413266090 |
2025-02-01 20:49 | Ankommet | HUA XIN 878 [CN] |
2025-02-01 20:47 | Ankommet | HANGJIE1203 [CN] |
2025-02-01 20:27 | Afsejlet | HANG MIN FU CHUN [CN] |
2025-02-01 20:09 | Afsejlet | HUA LU HAI 2 [CN] |
2025-02-01 20:02 | Afsejlet | JIN YOU 3 [CN] |
2025-02-01 19:45 | Afsejlet | YI HANG 76 [CN] |
2025-02-01 19:42 | Ankommet | HONG DA YOU 688 [CN] |
2025-02-01 19:25 | Ankommet | 413553940 [CN] |
Weather
Temperature | -0.6°C / 30.92°F |
---|---|
Wind Speed | 8 knots |
Direction | 190° S |
Pressure | 1025.4 hPa |
Humidity | 68.9 % |
Cloud Coverage | 100 % |