CAOFEIDIAN
PORT
Upload Photo
UN/LOCODE | CNCFD |
---|---|
Type | Port |
Country | [CN] China |
Longitude | 118.58155° |
Latitude | 39.01367° |
Area size | XLarge |
Vessels In Port | 10 |
Arrivals (24h) | 1 |
Departures (24h) | 0 |
Expected Arrivals | 32 |
Local Time | 2025-02-07 17:10 (UTC +08:00) |
Timezone | Asia/Shanghai |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SEATTLE [MH] | 2025-02-06 06:05 | 179,362 Tons | 93,216 Tons | 2011 | 292 m |
MOUNT LOGAN [LR] | 2025-02-05 14:01 | --- | --- | --- | 292 m |
OCEAN HARMONY [BZ] | 2025-02-04 07:25 | 10,114 Tons | 6,381 Tons | 2002 | 100 m |
RONG HUI FA ZHAN [CN] | 2025-02-02 15:29 | --- | --- | --- | 139 m |
XIANG RONG [PA] | 2025-02-02 08:50 | 173,806 Tons | 88,930 Tons | 2005 | 289 m |
HONG TAI 86 [CN] | 2025-02-03 20:45 | --- | --- | --- | 141 m |
FORTIS AUSTRALIS [LR] | 2025-02-05 13:37 | --- | --- | --- | 299 m |
HAN TAI 88 [CN] | 2025-02-05 13:45 | --- | --- | --- | 140 m |
FLAG THENIA [MT] | 2025-02-06 09:05 | 176,532 Tons | 91,374 Tons | 2013 | 292 m |
ASIA SPRING [PA] | 2025-01-31 10:08 | 76,318 Tons | 39,994 Tons | 2001 | 225 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
413238150 | SHANGDIAN XIANG AN 7 [CN] | 2025-02-07 11:57 |
413003000 | SHENG DA HAI [CN] | 2025-02-07 22:41 |
414598000 | DONG YI 601 [CN] | 2025-02-08 06:18 |
477193100 | SHANDONG XIN RUI [HK] | 2025-02-10 01:02 |
636015476 | FPMC B LUCK [LR] | 2025-02-10 13:22 |
413239380 | ANHAILUN [CN] | 2025-02-10 15:33 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-06 10:17 | ARRIVAL | HONG DA YOU 688 [CN] |
2025-02-06 09:20 | ARRIVAL | CAO GANG 6 [CN] |
2025-02-06 09:05 | ARRIVAL | FLAG THENIA [MT] |
2025-02-06 09:04 | ARRIVAL | CAO GANG 3 [CN] |
2025-02-06 09:04 | ARRIVAL | CAO GANG 12 [CN] |
2025-02-06 08:55 | DEPARTURE | CAO GANG 6 [CN] |
2025-02-06 08:54 | ARRIVAL | HANGJIE1203 [CN] |
2025-02-06 08:49 | DEPARTURE | GREAT WENXIANG [LR] |
2025-02-06 08:33 | ARRIVAL | AN FENG 05 [CN] |
2025-02-06 08:30 | ARRIVAL | LI TONG TUO 2 [CN] |
Weather
Temperature | -4.6°C / 23.72°F |
---|---|
Wind Speed | 22 knots |
Direction | 321° NW |
Pressure | 1034.7 hPa |
Humidity | 33.7 % |
Cloud Coverage | --- |