GUNSAN
HAVN
Upload Photo
UN/LOCODE | KRKUV |
---|---|
Type | Havn |
Land | [KR] Korea |
Longitude | 126.59123° |
Latitude | 35.97898° |
Området's størrelse | Stor |
Skibe i havn | 11 |
Ankomster (24h) | 17 |
Afgange (24h) | 16 |
Forventet Ankomster | 20 |
Lokal Tid | 2025-01-31 08:35 (UTC +09:00) |
Tidszone | Asia/Seoul |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
APOLLO.GR [MH] | 2025-01-21 20:24 | --- | --- | --- | 200 m |
NIKOLAOS [LR] | 2025-01-26 11:40 | 75,539 Tons | 41,342 Tons | 2009 | 225 m |
PETREL ARROW [BS] | 2025-01-30 20:50 | 69,990 Tons | 46,112 Tons | 2013 | 210 m |
BAHRI ABHA [SA] | 2025-01-30 06:00 | 25,957 Tons | 50,714 Tons | 2013 | 225 m |
CHANGDA 168 [PW] | 2025-01-30 02:43 | --- | --- | --- | 123 m |
RELI HOPE [ST] | 2025-01-30 04:22 | --- | --- | --- | 80 m |
YONG SHENG 99 [HK] | 2025-01-26 16:51 | 9,106 Tons | 7,460 Tons | 2008 | 122 m |
SKY JADE [MH] | 2025-01-26 18:29 | --- | --- | --- | 145 m |
GLOVIS SUNLIGHT [MH] | 2025-01-30 18:00 | --- | --- | --- | 230 m |
OCEAN CONCORD 2 [KR] | 2025-01-29 05:56 | 11,655 Tons | 8,660 Tons | 2004 | 116 m |
Forventet Ankomster
MMSI | Skib | Forventet Ankomst |
---|---|---|
667001679 | OCEANWIN 12 [SL] | 2025-01-31 04:24 |
440196180 | JAEWON NIKE [KR] | 2025-01-31 11:33 |
352004206 | HUAN HANG 69 [PA] | 2025-01-31 17:01 |
372518000 | SEIYO GROWTH [PA] | 2025-02-01 09:43 |
370967000 | MORNING LISA [PA] | 2025-02-03 15:17 |
312161000 | CHANG SHENG [BZ] | 2025-02-04 15:22 |
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2025-01-30 23:17 | Afsejlet | GLOBAL3HO [KR] |
2025-01-30 22:16 | Afsejlet | 440508790 |
2025-01-30 21:52 | Ankommet | 440504800 |
2025-01-30 21:51 | Ankommet | YOONS NO,7 [KR] |
2025-01-30 21:18 | Afsejlet | YOONS NO,7 [KR] |
2025-01-30 21:13 | Afsejlet | 440504800 |
2025-01-30 21:03 | Ankommet | YOONS NO,7 [KR] |
2025-01-30 20:52 | Ankommet | 440504800 |
2025-01-30 20:50 | Ankommet | PETREL ARROW [BS] |
2025-01-30 20:02 | Afsejlet | YOONS NO,7 [KR] |
Weather
Temperature | 1.5°C / 34.7°F |
---|---|
Wind Speed | 12 knots |
Direction | 107° ESE |
Pressure | 1027.2 hPa |
Humidity | 80.9 % |
Cloud Coverage | 69 % |