HIRAHATA
HAVN
Upload Photo
UN/LOCODE | JPHRH |
---|---|
Type | Havn |
Land | [JP] Japan |
Longitude | 134.61480° |
Latitude | 34.76394° |
Området's størrelse | Stor |
Skibe i havn | 8 |
Ankomster (24h) | 18 |
Afgange (24h) | 21 |
Forventet Ankomster | 13 |
Lokal Tid | 2025-01-31 16:57 (UTC +09:00) |
Tidszone | Asia/Tokyo |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
HAYATAKA MARU [JP] | 2025-01-30 15:29 | --- | --- | --- | 37 m |
HAKUEIMARU [JP] | 2025-01-31 06:57 | --- | --- | --- | 15 m |
SOTOKU MARU [JP] | 2025-01-31 04:31 | --- | --- | --- | 38 m |
KOUFUKU [JP] | 2025-01-31 07:06 | --- | --- | --- | 0 m |
TARUMI [JP] | 2025-01-31 06:27 | --- | --- | --- | 75 m |
DAI22KINEIMARU [JP] | 2025-01-31 02:15 | --- | --- | --- | 84 m |
HKL HIMEGAMI [JP] | 2025-01-30 06:46 | --- | --- | --- | 75 m |
JYUSAN MARU [JP] | 2025-01-30 18:36 | --- | --- | --- | 55 m |
Forventet Ankomster
MMSI | Skib | Forventet Ankomst |
---|---|---|
431009988 | HOUEIMARU NO8 [JP] | 2025-01-31 08:28 |
431006873 | SHINYU MARU [JP] | 2025-01-31 10:09 |
431020284 | KOTOKU MARU NO16 [JP] | 2025-01-31 10:16 |
431015141 | TOHSHIN NO,2 [JP] | 2025-01-31 18:53 |
431007299 | KAIEI MARU NO.8 [JP] | 2025-01-31 23:32 |
431015345 | SANSHAMARU [JP] | 2025-02-01 01:26 |
235085368 | KOHZAN MARU [GB] | 2025-02-01 03:48 |
374398000 | NSU ZENITH [PA] | 2025-02-01 15:00 |
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2025-01-31 07:06 | Ankommet | KOUFUKU [JP] |
2025-01-31 07:04 | Afsejlet | TOKO MARU NO.22 [JP] |
2025-01-31 06:57 | Ankommet | HAKUEIMARU [JP] |
2025-01-31 06:52 | Afsejlet | NIKKO MARU NO.6 [JP] |
2025-01-31 06:49 | Afsejlet | TOSHIEIMARU NO.8 [JP] |
2025-01-31 06:27 | Ankommet | TARUMI [JP] |
2025-01-31 06:21 | Afsejlet | HOURAIMARU NO30 [JP] |
2025-01-31 05:02 | Afsejlet | SANYO [JP] |
2025-01-31 04:31 | Ankommet | SOTOKU MARU [JP] |
2025-01-31 03:53 | Afsejlet | EIRYU [JP] |
Weather
Temperature | 9.6°C / 49.28°F |
---|---|
Wind Speed | 14 knots |
Direction | 307° NW |
Pressure | 1024.5 hPa |
Humidity | 47.6 % |
Cloud Coverage | 100 % |