LAKE CHARLES
HAVN
Upload Photo
UN/LOCODE | USLCH |
---|---|
Type | Havn |
Land | [US] USA |
Longitude | -93.23431° |
Latitude | 30.22685° |
Området's størrelse | Stor |
Skibe i havn | 24 |
Ankomster (24h) | 9 |
Afgange (24h) | 7 |
Forventet Ankomster | 29 |
Lokal Tid | 2025-01-30 18:45 (UTC -06:00) |
Tidszone | America/Chicago |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
MISSOURI H [US] | 2024-10-24 02:27 | --- | --- | --- | 54 m |
STENA PROGRESSIVE [CY] | 2025-01-28 01:08 | --- | --- | --- | 186 m |
MONTANA [US] | 2025-01-24 15:35 | --- | --- | --- | 37 m |
CAPT.GEORGE BRUMLEY [US] | --- | --- | --- | 26 m | |
OCEAN SUN [US] | 2024-11-28 00:18 | 1,445 Tons | 1,285 Tons | 2013 | 48 m |
LIBERTY [US] | --- | --- | --- | 115 m | |
GC BERYL [HK] | 2025-01-29 16:11 | --- | --- | --- | 147 m |
ENERGY HERCULES [US] | 2025-01-30 18:23 | 214 Tons | 281 Tons | 2007 | 30 m |
ENERGY ZEUS [US] | 2025-01-29 19:07 | --- | --- | --- | 30 m |
CAPT ROBB [US] | 2025-01-30 16:27 | --- | --- | --- | 30 m |
Forventet Ankomster
MMSI | Skib | Forventet Ankomst |
---|---|---|
352001459 | AFRICAN SISTERS [PA] | 2025-01-30 23:52 |
367594470 | CAPT JW BANTA [US] | 2025-01-31 01:17 |
367586750 | FRANCES SWAYZE [US] | 2025-01-31 01:18 |
366874960 | JOEL SMITH [US] | 2025-01-31 02:37 |
367505780 | CPL JACOB C LEICHT [US] | 2025-01-31 06:47 |
228473700 | ID'ASAH [FR] | 2025-02-02 06:00 |
368274440 | ROY BRONSON [US] | 2025-02-02 14:39 |
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2025-01-30 18:23 | Ankommet | ENERGY HERCULES [US] |
2025-01-30 17:55 | Ankommet | BERT REINAUER [US] |
2025-01-30 17:55 | Ankommet | CARL [US] |
2025-01-30 16:59 | Afsejlet | ENERGY HERCULES [US] |
2025-01-30 16:27 | Ankommet | CAPT ROBB [US] |
2025-01-30 16:20 | Afsejlet | CARL [US] |
2025-01-30 16:11 | Afsejlet | SEAKAY STAR [US] |
2025-01-30 16:11 | Afsejlet | CAPT ROBB [US] |
2025-01-30 07:55 | Afsejlet | BUTTERCUP [US] |
2025-01-30 07:37 | Afsejlet | STEVEN M BRYAN [US] |
Weather
Temperature | 20.9°C / 69.62°F |
---|---|
Wind Speed | 14 knots |
Direction | 194° SSW |
Pressure | 1010.3 hPa |
Humidity | 93.3 % |
Cloud Coverage | 100 % |