MOSMAN
HAVN
Upload Photo
UN/LOCODE | AUMSA |
---|---|
Type | Havn |
Land | [AU] Australia |
Longitude | 151.23658° |
Latitude | -33.84700° |
Området's størrelse | Lille |
Skibe i havn | 32 |
Ankomster (24h) | 106 |
Afgange (24h) | 102 |
Forventet Ankomster | 4 |
Lokal Tid | 2025-02-01 18:44 (UTC +10:00) |
Tidszone | Australia/Sydney |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
MARIS [AU] | 2025-01-04 22:13 | --- | --- | --- | 11 m |
SERENITY [AU] | 2025-01-05 02:24 | --- | --- | --- | 17 m |
S/V FREE SPIRIT [AU] | 2024-12-31 13:15 | --- | --- | --- | 14 m |
THAT'S AMORE [AU] | 2025-01-12 05:56 | --- | --- | --- | 0 m |
PELAGOS [AU] | 2024-08-05 00:02 | --- | --- | --- | 14 m |
ANDIAMO [AU] | 2025-01-21 07:51 | --- | --- | --- | 10 m |
RED CLOUD [AU] | 2025-01-25 05:18 | --- | --- | --- | 11 m |
KARISMA [AU] | 2025-01-26 02:58 | --- | --- | --- | 10 m |
ENTERPRISE [AU] | 2025-01-26 08:21 | --- | --- | --- | 12 m |
CHILLY BIN [AU] | 2024-10-19 02:41 | --- | --- | --- | 0 m |
Forventet Ankomster
MMSI | Skib | Forventet Ankomst |
---|---|---|
503345400 | FRIENDSHIP [AU] | 2025-02-01 07:19 |
503376400 | MARJORIE JACKSON [AU] | 2025-02-01 07:27 |
503059930 | MAY GIBBS [AU] | 2025-02-01 07:32 |
503344800 | SUPPLY [AU] | 2025-02-01 07:32 |
503106820 | FAIRLIGHT [AU] | 2025-02-01 07:59 |
503106810 | CLONTARF [AU] | 2025-02-01 09:44 |
503106790 | BALMORAL [AU] | 2025-02-01 19:09 |
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2025-02-01 07:37 | Afsejlet | FISHBURN [AU] |
2025-02-01 07:34 | Afsejlet | SUPPLY [AU] |
2025-02-01 07:29 | Ankommet | SIROCCO [AU] |
2025-02-01 07:27 | Ankommet | SUPPLY [AU] |
2025-02-01 07:18 | Ankommet | TERRAFERMA [AU] |
2025-02-01 07:17 | Afsejlet | SUNSEEKER [AU] |
2025-02-01 07:13 | Ankommet | FISHBURN [AU] |
2025-02-01 07:08 | Ankommet | SUNSEEKER [AU] |
2025-02-01 07:08 | Ankommet | PASSION [AU] |
2025-02-01 07:01 | Afsejlet | VICTOR CHANG [AU] |
Weather
Temperature | 23.8°C / 74.84°F |
---|---|
Wind Speed | 8 knots |
Direction | 82° E |
Pressure | 1019.4 hPa |
Humidity | 68 % |
Cloud Coverage | 33 % |