MUARA
HAVN
Upload Photo
UN/LOCODE | BNMUA |
---|---|
Type | Havn |
Land | [BN] Brunei |
Longitude | 115.06947° |
Latitude | 5.02021° |
Området's størrelse | Lille |
Skibe i havn | 11 |
Ankomster (24h) | 0 |
Afgange (24h) | 0 |
Forventet Ankomster | 44 |
Lokal Tid | 2025-02-01 20:59 (UTC +08:00) |
Tidszone | Asia/Brunei |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
508000004 [BN] | 2025-01-13 16:20 | --- | --- | --- | 23 m |
508000007 [BN] | 2025-01-14 10:06 | --- | --- | --- | 23 m |
FORDECO 91 [MY] | 2025-01-14 12:28 | --- | --- | --- | 29 m |
508015000 | --- | --- | --- | --- | |
9124763 | 2025-01-15 09:21 | --- | --- | --- | 19 m |
POSH GUSTO [SG] | 2025-02-01 02:07 | --- | --- | --- | 29 m |
PW TENTU [SG] | 2025-02-01 12:17 | --- | --- | --- | 26 m |
POSH GAIA [SG] | 2025-02-01 12:19 | --- | --- | --- | 29 m |
POSH ELEGANCE [SG] | 2025-01-16 09:26 | --- | --- | --- | 50 m |
PW TEPAT [SG] | 2025-01-31 17:47 | --- | --- | --- | 29 m |
Forventet Ankomster
MMSI | Skib | Forventet Ankomst |
---|---|---|
235113768 | BRITISH CAPTAIN [GB] | 2025-02-01 22:02 |
357979000 | UNI PERFECT [PA] | 2025-02-02 02:25 |
533170821 | HARBOUR ADVENTURE [MY] | 2025-02-02 16:45 |
352001280 | RAFFLES PROGRESS [PA] | 2025-02-02 16:59 |
356819000 | SUPER INFINITY [PA] | 2025-02-03 11:10 |
477043900 | OAK EXPRESS [HK] | 2025-02-03 16:10 |
538008654 | CLIPPER APOLLONIA [MH] | 2025-02-04 00:34 |
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2025-02-01 12:19 | Ankommet | POSH GAIA [SG] |
2025-02-01 12:17 | Ankommet | PW TENTU [SG] |
2025-02-01 05:12 | Afsejlet | PW TENTU [SG] |
2025-02-01 04:57 | Afsejlet | POSH GAIA [SG] |
2025-02-01 02:08 | Ankommet | PW TENTU [SG] |
2025-02-01 02:07 | Ankommet | POSH GUSTO [SG] |
2025-02-01 00:58 | Afsejlet | PW TENTU [SG] |
2025-02-01 00:27 | Afsejlet | POSH GUSTO [SG] |
2025-01-31 23:13 | Afsejlet | EXECUTIVE ANTHEM [SG] |
2025-01-31 19:37 | Ankommet | POSH GAIA [SG] |
Weather
Temperature | 25.4°C / 77.72°F |
---|---|
Wind Speed | 5 knots |
Direction | 212° SSW |
Pressure | 1008.2 hPa |
Humidity | 86.7 % |
Cloud Coverage | 92 % |