OAKLAND
HAVN
Upload Photo
UN/LOCODE | USOAK |
---|---|
Type | Havn |
Land | [US] USA |
Longitude | -122.28937° |
Latitude | 37.79358° |
Området's størrelse | XLarge |
Skibe i havn | 151 |
Ankomster (24h) | 96 |
Afgange (24h) | 93 |
Forventet Ankomster | 12 |
Lokal Tid | 2025-01-30 20:36 (UTC -08:00) |
Tidszone | America/Los_Angeles |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
COPACETIC [US] | 2025-01-01 08:52 | --- | --- | --- | 6 m |
M/V LIGEIA [US] | 2025-01-01 09:01 | --- | --- | --- | 17 m |
FUME BLANC COMMODORE [US] | 2025-01-01 10:01 | --- | --- | --- | 26 m |
OASIS [US] | 2025-01-01 21:57 | --- | --- | --- | 13 m |
SAN FRANCISCO SPIRIT [US] | 2025-01-02 16:29 | --- | --- | --- | 41 m |
AZURE SKIES [US] | 2025-01-02 23:32 | --- | --- | --- | 10 m |
TOMCAT [US] | 2024-12-05 21:53 | --- | --- | --- | 13 m |
FRANCESCA [US] | 2025-01-04 22:50 | --- | --- | --- | 0 m |
PAPA BOB [US] | 2023-11-24 00:31 | --- | --- | --- | 14 m |
FOREVER & A DAY [US] | 2025-01-06 00:34 | --- | --- | --- | 15 m |
Forventet Ankomster
MMSI | Skib | Forventet Ankomst |
---|---|---|
366971280 | BAY BREEZE [US] | 2025-01-31 04:31 |
367380880 | GEMINI [US] | 2025-01-31 05:12 |
368212750 | MADISON LYNNE [US] | 2025-01-31 07:44 |
563229200 | WAN HAI A16 [SG] | 2025-01-31 10:40 |
255806496 | MSC ANZU [PT] | 2025-01-31 11:37 |
215230000 | CMA CGM WHITE SHARK [MT] | 2025-01-31 13:58 |
565819000 | MAERSK ALGOL [SG] | 2025-02-01 14:37 |
431225000 | ONE CONTRIBUTION [JP] | 2025-02-01 19:01 |
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2025-01-31 04:35 | Afsejlet | PERALTA [US] |
2025-01-31 04:30 | Afsejlet | CARINA [US] |
2025-01-31 04:10 | Ankommet | CETUS [US] |
2025-01-31 04:09 | Ankommet | REGULATOR [US] |
2025-01-31 04:02 | Afsejlet | PV GOLDEN GATE [US] |
2025-01-31 03:53 | Ankommet | PV GOLDEN GATE [US] |
2025-01-31 03:46 | Ankommet | CARINA [US] |
2025-01-31 03:27 | Afsejlet | SAGITTARIAN [US] |
2025-01-31 03:22 | Ankommet | PERALTA [US] |
2025-01-31 03:21 | Afsejlet | CARINA [US] |
Weather
Temperature | 8.2°C / 46.76°F |
---|---|
Wind Speed | 3 knots |
Direction | 286° WNW |
Pressure | 1023.5 hPa |
Humidity | 75.5 % |
Cloud Coverage | 55 % |