PYEONGTAEK
HAVN
Upload Photo
UN/LOCODE | KRPTK |
---|---|
Type | Havn |
Land | [KR] Korea |
Longitude | 126.80987° |
Latitude | 36.96571° |
Området's størrelse | XLarge |
Skibe i havn | 37 |
Ankomster (24h) | 10 |
Afgange (24h) | 10 |
Forventet Ankomster | 49 |
Lokal Tid | 2025-02-07 18:59 (UTC +09:00) |
Tidszone | Asia/Seoul |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
HL OCEANIC [MH] | 2025-01-30 16:43 | --- | --- | --- | 292 m |
NING HUA 420 [CN] | 2025-02-06 09:29 | --- | --- | --- | 92 m |
HL GLADSTONE [PA] | 2025-02-06 09:45 | 179,851 Tons | 93,681 Tons | 2011 | 292 m |
STAR MONA [KY] | 2025-02-05 08:22 | --- | --- | --- | 229 m |
REMIT [BZ] | 2025-02-05 11:45 | 3,323 Tons | 1,972 Tons | 2007 | 81 m |
SAFETY OCEAN [PA] | 2025-02-03 09:26 | 24,989 Tons | 14,941 Tons | 2005 | 158 m |
S FREDDIE [KR] | 2025-02-06 13:49 | 6,572 Tons | 4,594 Tons | 2007 | 110 m |
DONG SHENG 72 [BZ] | 2025-02-05 14:41 | --- | --- | --- | 94 m |
EVMILOS [CY] | 2025-02-04 09:25 | 81,507 Tons | 44,485 Tons | 2012 | 229 m |
MIGNON [SE] | 2025-02-04 13:38 | 28,126 Tons | 67,264 Tons | 1999 | 227 m |
Forventet Ankomster
MMSI | Skib | Forventet Ankomst |
---|---|---|
667001943 | ORANGE DREAM [SL] | 2025-02-09 03:39 |
548954000 | BRIGHTEN TRADER [PH] | 2025-02-09 06:44 |
257268000 | TOSCA [NO] | 2025-02-10 02:48 |
229710000 | THALATTA [MT] | 2025-02-10 07:33 |
241222000 | UNION MARINER [GR] | 2025-02-11 14:47 |
353838000 | CROWN GOLD [PA] | 2025-02-11 15:28 |
538009346 | M/T GLEN COVE [MH] | 2025-02-15 10:31 |
440306000 | INCHEON CHEMI [KR] | 2025-02-16 16:06 |
525003374 | KM.MULYA SENTOSA [ID] | 2025-02-21 00:38 |
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2025-02-07 09:36 | Ankommet | SAM SUNG5HO [KR] |
2025-02-07 09:33 | Ankommet | DAE SUNG 1 [KR] |
2025-02-07 09:23 | Ankommet | GRAND MARK [PA] |
2025-02-07 09:22 | Ankommet | NEWJIN [KR] |
2025-02-07 09:15 | Ankommet | OCEAN BLUE WHALE [LR] |
2025-02-07 09:00 | Ankommet | TRANS FUTURE 1 [PA] |
2025-02-07 08:16 | Afsejlet | G POSEIDON [PA] |
2025-02-07 08:05 | Afsejlet | RCC COMPASS [BS] |
2025-02-07 08:00 | Afsejlet | NEWJIN [KR] |
2025-02-07 07:20 | Afsejlet | DAE SUNG 1 [KR] |
Weather
Temperature | -6.2°C / 20.84°F |
---|---|
Wind Speed | 26 knots |
Direction | 323° NW |
Pressure | 1023.7 hPa |
Humidity | 65.2 % |
Cloud Coverage | 100 % |