PYEONGTAEK
PORT
Upload Photo
| UN/LOCODE | KRPTK |
|---|---|
| Type | Port |
| Country | [KR] Korea |
| Longitude | 126.80987° |
| Latitude | 36.96571° |
| Area size | XLarge |
| Vessels In Port | 11 |
| Arrivals (24h) | 35 |
| Departures (24h) | 30 |
| Expected Arrivals | 46 |
| Local Time | 2026-01-06 16:54 (UTC +09:00) |
| Timezone | Asia/Seoul |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 82,000 Tons | 43,974 Tons | 2013 | 229 m | ||
| 2026-01-06 09:52 | --- | --- | --- | 76 m | |
| 2026-01-06 16:17 | --- | --- | --- | 200 m | |
| 2026-01-06 11:03 | 28,092 Tons | 68,701 Tons | 2009 | 232 m | |
| 2026-01-04 15:41 | 179,362 Tons | 93,216 Tons | 2009 | 292 m | |
| 2026-01-05 16:16 | 75,395 Tons | 39,643 Tons | 2007 | 225 m | |
| 2026-01-06 07:51 | --- | --- | --- | 141 m | |
| 2026-01-06 08:36 | --- | --- | --- | 136 m | |
| 2026-01-06 11:12 | 21,021 Tons | 57,692 Tons | 2006 | 200 m | |
| 2026-01-06 10:42 | --- | --- | --- | 200 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 636019399 | 2026-01-06 19:20 | |
| 477861200 | 2026-01-07 02:47 | |
| 440062680 | 2026-01-07 03:17 | |
| 249121000 | 2026-01-07 12:42 | |
| 372997000 | 2026-01-07 23:20 | |
| 241150000 | 2026-01-08 15:45 | |
| 538003346 | 2026-01-18 07:51 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 16:46 | ARRIVAL | |
| 2026-01-06 16:29 | DEPARTURE | |
| 2026-01-06 16:21 | ARRIVAL | |
| 2026-01-06 16:17 | ARRIVAL | |
| 2026-01-06 15:47 | DEPARTURE | |
| 2026-01-06 15:14 | DEPARTURE | |
| 2026-01-06 14:56 | DEPARTURE | |
| 2026-01-06 14:49 | DEPARTURE | |
| 2026-01-06 13:52 | DEPARTURE | |
| 2026-01-06 13:46 | ARRIVAL |
Weather
| Temperature | 1.9°C / 35.42°F |
|---|---|
| Wind Speed | 4 knots |
| Direction | 286° WNW |
| Pressure | 1022.3 hPa |
| Humidity | 59.2 % |
| Cloud Coverage | 30 % |