MyShipTracking
Erwartete Ankünfte
MMSI | Schiff | Hafen | Voraussichtliche Ankunft |
---|---|---|---|
257292000 | OERNES [NO] | SELSOYA | 2025-02-05 20:38 |
244129647 | CUNADO 3 [NL] | ZWIJNDRECHT | 2025-02-05 20:38 |
219000836 | AEROESKOEBING [DK] | SVENDBORG | 2025-02-05 20:38 |
412331000 | CHANG SHAN DAO [CN] | DALIAN | 2025-02-05 20:38 |
503059930 | MAY GIBBS [AU] | WATSONS BAY | 2025-02-05 20:38 |
232006300 | BRITISH ACHIEVER [GB] | FREEPORT (TX) | 2025-02-05 20:38 |
261054050 | GDY-343 HUMBAK [PL] | HEL | 2025-02-05 20:38 |
257071030 | FOSNA ARES [NO] | KRISTIANSUND | 2025-02-05 20:39 |
710003127 | MESTRE PEQUENO [BR] | SALVADOR | 2025-02-05 20:39 |
413273890 | GUANG XING 398 [CN] | NANSHA | 2025-02-05 20:39 |
247291500 | ALTINO [IT] | VENEZIA | 2025-02-05 20:39 |
367585560 | HENRY ISLAND [US] | ANACORTES | 2025-02-05 20:39 |
235031618 | ST FAITH [GB] | FISHBOURNE | 2025-02-05 20:39 |
636018573 | MSC CLAUDIA [LR] | HAIFA | 2025-02-05 20:39 |
414210000 | BO HAI ZUAN ZHU [CN] | YANTAI | 2025-02-05 20:39 |
224593000 | PASIO PER FORMENTERA [ES] | ALGECIRAS | 2025-02-05 20:39 |
271010644 | ADA VAPURU [TR] | BOSTANCI | 2025-02-05 20:39 |
422231800 | CASPIA [IR] | BANDAR IMAM KHOMEINI | 2025-02-05 20:39 |
244670674 | ANTONIA [NL] | CUIJK | 2025-02-05 20:39 |
271042596 | M/F ONSEKIZ MART [TR] | GELIBOLU | 2025-02-05 20:40 |
271002561 | KAPTAN SEFIK GOGEN [TR] | ESKIHISAR | 2025-02-05 20:40 |
244650777 | SOMTRANS XXII [NL] | KAMPEN | 2025-02-05 20:40 |
457375000 | OLYMPIC OS [MN] | HEREKE | 2025-02-05 20:40 |
533180090 | GRAND VISION [MY] | PORT KLANG | 2025-02-05 20:40 |
477858400 | PACIFIC GLORY [HK] | PORT HEDLAND | 2025-02-05 20:40 |
533170107 | SHINLINE 15 [MY] | KINUURA | 2025-02-05 20:40 |
244620052 | EENDRACHT [NL] | LAS PALMAS | 2025-02-05 20:40 |
211395150 | SVENJA REICH [DE] | MAGDEBURG | 2025-02-05 20:40 |
244700668 | AQUA ALBIS [NL] | ROTTERDAM | 2025-02-05 20:40 |
636024563 | HIGH MARINER [LR] | ALGECIRAS | 2025-02-05 20:40 |
366888830 | KAHU [US] | HONOLULU | 2025-02-05 20:41 |
366914180 | CAPE HENLOPEN [US] | LEWES | 2025-02-05 20:41 |
271002494 | TOPCULAR-I [TR] | TOPCULAR | 2025-02-05 20:41 |
209903000 | CEMCOMMANDER [CY] | BREVIK | 2025-02-05 20:41 |
636023306 | MSC IRA II [LR] | GIOIA TAURO | 2025-02-05 20:41 |
259593000 | SJERNAROY [NO] | SANDNESSJOEN | 2025-02-05 20:41 |
229131000 | OTZIAS [MT] | PORT KLANG | 2025-02-05 20:41 |
209867000 | GRYF [CY] | SWINOUJSCIE | 2025-02-05 20:41 |
538008784 | ALASKA [MH] | HOUSTON | 2025-02-05 20:41 |
244730159 | BLUE LONDON [NL] | ZWIJNDRECHT | 2025-02-05 20:41 |
229282000 | CMA CGM SAVANNAH [MT] | VLISSINGEN | 2025-02-05 20:41 |
316022027 | EAGLE40 [CA] | PORT MCNEILL | 2025-02-05 20:41 |
244000049 | CASTELLUM [NL] | DORDRECHT | 2025-02-05 20:41 |
636022957 | MONJASA SHIPPER [LR] | JEBEL ALI | 2025-02-05 20:41 |
244820290 | MART [NL] | BISCHOFSHEIM | 2025-02-05 20:41 |
470038000 | HAQUL-1 [AE] | MUSAFFAH | 2025-02-05 20:41 |
413191000 | AN YUE SHAN [CN] | WENZHOU | 2025-02-05 20:41 |
512001028 | SEACAT [NZ] | HALF MOON BAY | 2025-02-05 20:41 |
563774000 | STRAITS JUBILANT [SG] | JURONG ISLAND | 2025-02-05 20:42 |
235056506 | ALI CAT [GB] | GREENOCK | 2025-02-05 20:42 |
Showing 751 - 800 of 8661 Results